The Atlantic Station

2650 Western Center Blvd, Fort Worth, TX 76131 — Blue Mound

$1,111 – $2,010 / month1 Bed – 3 Beds324 unitsBuilt 2006

Available units at The Atlantic Station

26 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0537A1A1 bd / 1 ba680 sq ft$1,10910/24/26
0531A1A1 bd / 1 ba680 sq ft$1,114Now
0231A1A1 bd / 1 ba680 sq ft$1,114Now
0421A1A1 bd / 1 ba680 sq ft$1,15210/08/26
0227A1A1 bd / 1 ba680 sq ft$1,15209/30/26
1634B1A2 bd / 1 ba907 sq ft$1,288Now
0422B1A2 bd / 1 ba907 sq ft$1,29809/24/26
0222B1A2 bd / 1 ba907 sq ft$1,29809/09/26
1622B1A2 bd / 1 ba907 sq ft$1,31008/08/26
0413B1A2 bd / 1 ba907 sq ft$1,31310/10/26
0425B1A2 bd / 1 ba907 sq ft$1,395Now
1031B2C2 bd / 2 ba1,065 sq ft$1,42809/30/26
1036B2C2 bd / 2 ba1,065 sq ft$1,43310/07/26
0836B2B2 bd / 2 ba1,057 sq ft$1,43408/13/26
1332B2C2 bd / 2 ba1,065 sq ft$1,43408/31/26
0933B2B2 bd / 2 ba1,057 sq ft$1,436Now
0627B2B2 bd / 2 ba1,057 sq ft$1,45310/02/26
0912B2B2 bd / 2 ba1,057 sq ft$1,46809/02/26
0313B2B2 bd / 2 ba1,057 sq ft$1,47008/22/26
0616B2B2 bd / 2 ba1,057 sq ft$1,47310/02/26
1016B2C2 bd / 2 ba1,065 sq ft$1,47508/19/26
0621B2B2 bd / 2 ba1,057 sq ft$1,476Now
1321C2A3 bd / 2 ba1,248 sq ft$1,63408/07/26
1130C2A3 bd / 2 ba1,248 sq ft$1,86908/24/26
1330C2A3 bd / 2 ba1,248 sq ft$1,869Now
1310C2A3 bd / 2 ba1,248 sq ft$1,98408/28/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBusiness CenterDishwasherGatedGymHardwood FloorsHigh Speed InternetParkingPlaygroundPoolRent SpecialsSmoke FreeWasher DryerWasher Dryer Hookup

Similar apartments in Blue Mound

Browsing apartments in Blue Mound or all Fort Worth neighborhoods.