Crystal Springs

5332 Trinity River Trl, Fort Worth, TX 76114 — River District

$1,250 – $2,554 / monthStudio – 2 Beds387 unitsBuilt 2023

Available units at Crystal Springs

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2618S1Studio / 1 ba450 sq ft$1,250Now
2324S2Studio / 1 ba461 sq ft$1,262Now
2224S2Studio / 1 ba461 sq ft$1,32508/11/26
2403S4Studio / 1 ba540 sq ft$1,32509/01/26
1322S4Studio / 1 ba540 sq ft$1,42508/04/26
2311A31 bd / 1 ba660 sq ft$1,47810/17/26
2230A31 bd / 1 ba660 sq ft$1,56009/19/26
2526A61 bd / 1 ba748 sq ft$1,56509/30/26
2631A71 bd / 1 ba750 sq ft$1,57509/23/26
2217A71 bd / 1 ba750 sq ft$1,58008/25/26
2626A61 bd / 1 ba748 sq ft$1,58010/08/26
2521A71 bd / 1 ba750 sq ft$1,58508/21/26
1733A61 bd / 1 ba748 sq ft$1,60008/22/26
1319A51 bd / 1 ba704 sq ft$1,64410/03/26
1412A91 bd / 1 ba798 sq ft$1,65108/08/26
2106A91 bd / 1 ba798 sq ft$1,695Now
1212A91 bd / 1 ba798 sq ft$1,716Now
1632A121 bd / 1 ba840 sq ft$1,78009/03/26
1732A121 bd / 1 ba840 sq ft$1,78008/04/26
1634A121 bd / 1 ba840 sq ft$1,80808/08/26
2508A101 bd / 1 ba822 sq ft$1,84208/15/26
2422B52 bd / 2 ba1,149 sq ft$2,100Now
2522B52 bd / 2 ba1,149 sq ft$2,12308/26/26
1409B12 bd / 2 ba1,080 sq ft$2,14910/07/26
2301B42 bd / 2 ba1,131 sq ft$2,213Now
2515B22 bd / 2 ba1,101 sq ft$2,25310/23/26
1420B72 bd / 2 ba1,217 sq ft$2,311Now
1520B72 bd / 2 ba1,217 sq ft$2,45809/24/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessElevatorGymPoolWasher Dryer

Browsing apartments in River District or all Fort Worth neighborhoods.