Dixon at Stonegate

2501 Oak Hill Cir, Fort Worth, TX 76109 — TCU District

$1,084 – $1,941 / month1 Bed – 3 Beds583 unitsBuilt 19856–15 month leases

Available units at Dixon at Stonegate

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
735A1R1 bd / 1 ba562 sq ft$1,107Now
1132A1R1 bd / 1 ba562 sq ft$1,107Now
625A1R1 bd / 1 ba562 sq ft$1,117Now
822A1R1 bd / 1 ba562 sq ft$1,117Now
1232A1R1 bd / 1 ba562 sq ft$1,132Now
524A2R1 bd / 1 ba642 sq ft$1,13408/29/26
1834A2R1 bd / 1 ba642 sq ft$1,14909/01/26
2533A2R1 bd / 1 ba642 sq ft$1,14909/14/26
1236A2R1 bd / 1 ba642 sq ft$1,17408/24/26
2723A4R1 bd / 1 ba680 sq ft$1,23808/15/26
3524A4R1 bd / 1 ba680 sq ft$1,238Now
3523A4R1 bd / 1 ba680 sq ft$1,25409/03/26
2025A2R1 bd / 1 ba642 sq ft$1,293Now
3538A5R1 bd / 1 ba870 sq ft$1,429Now
2722A5R1 bd / 1 ba870 sq ft$1,429Now
3521A5R1 bd / 1 ba870 sq ft$1,454Now
2713A4R1 bd / 1 ba680 sq ft$1,505Now
3513A4R1 bd / 1 ba680 sq ft$1,51908/25/26
2717A5R1 bd / 1 ba870 sq ft$1,671Now
3517A5R1 bd / 1 ba870 sq ft$1,686Now
1822B1R2 bd / 2 ba877 sq ft$1,366Now
834B1R2 bd / 2 ba877 sq ft$1,381Now
2922B4R2 bd / 2 ba900 sq ft$1,391Now
3127B4R2 bd / 2 ba900 sq ft$1,391Now
2632B4R2 bd / 2 ba900 sq ft$1,401Now
3327B4R2 bd / 2 ba900 sq ft$1,416Now
1114B1R2 bd / 2 ba877 sq ft$1,441Now
3311B4R2 bd / 2 ba900 sq ft$1,466Now
3036B5R2 bd / 2 ba1,044 sq ft$1,481Now
3135B5R2 bd / 2 ba1,044 sq ft$1,481Now
3024B5R2 bd / 2 ba1,044 sq ft$1,481Now
3124B5R2 bd / 2 ba1,044 sq ft$1,481Now
3133B5R2 bd / 2 ba1,044 sq ft$1,506Now
1816B2R2 bd / 2 ba1,012 sq ft$1,516Now
2022B1R2 bd / 2 ba877 sq ft$1,516Now
2311B2R2 bd / 2 ba1,012 sq ft$1,536Now
2012B1R2 bd / 2 ba877 sq ft$1,591Now
2021B2R2 bd / 2 ba1,012 sq ft$1,626Now
2016B2R2 bd / 2 ba1,012 sq ft$1,686Now
2011B2R2 bd / 2 ba1,012 sq ft$1,711Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterGym

Similar apartments in TCU District

Browsing apartments in TCU District or all Fort Worth neighborhoods.