Gramercy at Northline

336 John Webster St, Leander, TX 78641 — Georgetown-Leander

$1,125 – $3,878 / month1 Bed – 3 Beds343 unitsBuilt 202312–18 month leases

Available units at Gramercy at Northline

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
08209A01 bd / 1 ba728 sq ft$1,07510/17/26
10204A01 bd / 1 ba728 sq ft$1,07510/06/26
05417A01 bd / 1 ba728 sq ft$1,09010/10/26
12309A01 bd / 1 ba741 sq ft$1,12509/12/26
12307A01 bd / 1 ba741 sq ft$1,12510/17/26
10111A01 bd / 1 ba741 sq ft$1,13010/24/26
05214A21 bd / 1 ba839 sq ft$1,17410/08/26
03310A21 bd / 1 ba839 sq ft$1,18901/01/27
12102A31 bd / 1 ba785 sq ft$1,33010/08/26
08122A31 bd / 1 ba785 sq ft$1,330Now
03102A31 bd / 1 ba785 sq ft$1,33008/29/26
05302A71 bd / 1 ba897 sq ft$1,48510/03/26
07216A2A1 bd / 1 ba925 sq ft$1,517Now
07316A2A1 bd / 1 ba925 sq ft$1,517Now
08206A2A1 bd / 1 ba925 sq ft$1,547Now
01109TH11 bd / 1.5 ba1,319 sq ft$1,975Now
08118B12 bd / 2 ba1,084 sq ft$1,41912/31/99
03122B22 bd / 2 ba1,153 sq ft$1,59412/01/99
05106B12 bd / 2 ba1,084 sq ft$1,61908/26/26
05304B22 bd / 2 ba1,217 sq ft$1,62409/05/26
07207B32 bd / 2 ba1,213 sq ft$1,739Now
07222B2C2 bd / 2 ba1,186 sq ft$1,75610/13/26
07322B2C2 bd / 2 ba1,186 sq ft$1,75609/21/26
08202B2C2 bd / 2 ba1,186 sq ft$1,756Now
03117B32 bd / 2 ba1,178 sq ft$1,967Now
03214C13 bd / 2 ba1,509 sq ft$2,14210/10/26
03114C13 bd / 2 ba1,509 sq ft$2,265Now
09108TH33 bd / 3.5 ba1,777 sq ft$2,52010/15/26
06107TH33 bd / 3.5 ba1,777 sq ft$2,520Now
06102TH33 bd / 3.5 ba1,777 sq ft$2,520Now
02110TH53 bd / 2.5 ba2,963 sq ft$3,87812/31/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Car Charging StationGymHigh Speed InternetOfficePoolWasher DryerYard

Similar apartments in Georgetown-Leander

Browsing apartments in Georgetown-Leander or all Leander neighborhoods.