Modera Georgetown

29600 Ronald Reagan Blvd, Georgetown, TX 78633 — Georgetown-Leander

$899 – $2,149 / month1 Bed – 3 Beds318 unitsBuilt 20236–15 month leases

Available units at Modera Georgetown

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
7-7109A011 bd / 1 ba618 sq ft$1,149 – $1,29908/14/26
10-10204A021 bd / 1 ba704 sq ft$1,149 – $1,299Now
9-9303A031 bd / 1 ba744 sq ft$1,185 – $1,33510/02/26
7-7309A031 bd / 1 ba744 sq ft$1,185 – $1,33510/24/26
7-7305A031 bd / 1 ba744 sq ft$1,185 – $1,335Now
3-3304A021 bd / 1 ba704 sq ft$1,199 – $1,34908/13/26
10-10303A031 bd / 1 ba744 sq ft$1,210 – $1,36010/06/26
8-8209A031 bd / 1 ba744 sq ft$1,210 – $1,36008/21/26
9-9205A031 bd / 1 ba744 sq ft$1,210 – $1,36010/08/26
4-4304A021 bd / 1 ba704 sq ft$1,224 – $1,37408/08/26
3-3204A021 bd / 1 ba704 sq ft$1,224 – $1,37408/10/26
9-9108A021 bd / 1 ba704 sq ft$1,224 – $1,37409/08/26
8-8102A021 bd / 1 ba704 sq ft$1,224 – $1,37410/03/26
2-2204A021 bd / 1 ba704 sq ft$1,249 – $1,39909/21/26
1-1301A031 bd / 1 ba744 sq ft$1,285 – $1,43509/22/26
3-3201A031 bd / 1 ba744 sq ft$1,310 – $1,46008/08/26
5-5108A021 bd / 1 ba704 sq ft$1,324 – $1,47409/04/26
10-10201B012 bd / 2 ba1,086 sq ft$1,483 – $1,63310/04/26
7-7206B032 bd / 2 ba1,132 sq ft$1,545 – $1,69508/27/26
10-10306B032 bd / 2 ba1,132 sq ft$1,545 – $1,69508/06/26
7-7207B042 bd / 2 ba1,137 sq ft$1,555 – $1,70510/26/26
10-10210B022 bd / 2 ba1,109 sq ft$1,560 – $1,71008/08/26
6-6207B042 bd / 2 ba1,137 sq ft$1,570 – $1,72008/22/26
8-8210B022 bd / 2 ba1,109 sq ft$1,585 – $1,735Now
8-8106B032 bd / 2 ba1,132 sq ft$1,620 – $1,77009/08/26
3-3306B032 bd / 2 ba1,132 sq ft$1,620 – $1,770Now
5-5205B042 bd / 2 ba1,137 sq ft$1,655 – $1,80510/26/26
3-3205B042 bd / 2 ba1,137 sq ft$1,655 – $1,80508/21/26
4-4300B022 bd / 2 ba1,109 sq ft$1,660 – $1,81009/26/26
2-2206B022 bd / 2 ba1,109 sq ft$1,685 – $1,83508/17/26
2-2106B022 bd / 2 ba1,109 sq ft$1,760 – $1,910Now
2-2100B022 bd / 2 ba1,109 sq ft$1,760 – $1,91010/04/26
5-5200C013 bd / 2 ba1,377 sq ft$2,174 – $2,32408/20/26
1-1109C013 bd / 2 ba1,377 sq ft$2,274 – $2,42409/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Car Charging StationElevatorPoolWasher Dryer

Similar apartments in Georgetown-Leander

Browsing apartments in Georgetown-Leander or all Georgetown neighborhoods.