Carrington at Barker Cypress
7202 Barker Cypress Rd, Cypress, TX 77433 — Bear Creek/Copperfield

Available units at Carrington at Barker Cypress
37 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 11101 | A1 | 1 bd / 1 ba | 880 sq ft | $1,055 | Now |
| 15303 | E1 | 1 bd / 1 ba | 691 sq ft | $1,075 | 08/15/26 |
| 9208 | E1 | 1 bd / 1 ba | 691 sq ft | $1,090 | Now |
| 13303 | E1 | 1 bd / 1 ba | 691 sq ft | $1,125 | 08/20/26 |
| 11307 | A1 | 1 bd / 1 ba | 880 sq ft | $1,175 | Now |
| 6305 | A1 | 1 bd / 1 ba | 880 sq ft | $1,175 | 09/21/26 |
| 8207 | A1 | 1 bd / 1 ba | 880 sq ft | $1,190 | Now |
| 15107 | A1 | 1 bd / 1 ba | 880 sq ft | $1,200 | Now |
| 1104 | A1 | 1 bd / 1 ba | 880 sq ft | $1,220 | 09/13/26 |
| 3304 | A1 | 1 bd / 1 ba | 880 sq ft | $1,225 | 08/31/26 |
| 8307 | A1 | 1 bd / 1 ba | 880 sq ft | $1,225 | Now |
| 3202 | A1 | 1 bd / 1 ba | 880 sq ft | $1,240 | 08/15/26 |
| 8205 | A1 | 1 bd / 1 ba | 880 sq ft | $1,240 | 10/20/26 |
| 8107 | A1 | 1 bd / 1 ba | 880 sq ft | $1,250 | 08/20/26 |
| 6102 | A1 | 1 bd / 1 ba | 880 sq ft | $1,250 | Now |
| 3107 | A1 | 1 bd / 1 ba | 880 sq ft | $1,250 | 08/14/26 |
| 5307 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,251 | Now |
| 7307 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,306 | Now |
| 12202 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,306 | 09/28/26 |
| 9101 | B2 | 2 bd / 2 ba | 1,320 sq ft | $1,411 | Now |
| 12304 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,451 | 09/13/26 |
| 5207 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,466 | Now |
| 9204 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,466 | Now |
| 6203 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,466 | 10/05/26 |
| 7207 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,466 | 10/05/26 |
| 14302 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,501 | 08/28/26 |
| 5304 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,501 | 08/28/26 |
| 2202 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,516 | Now |
| 3208 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,516 | Now |
| 12107 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,526 | Now |
| 2204 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,536 | 09/02/26 |
| 9106 | B2 | 2 bd / 2 ba | 1,320 sq ft | $1,611 | Now |
| 14110 | B2 | 2 bd / 2 ba | 1,320 sq ft | $1,661 | 09/08/26 |
| 15104 | B1G | 2 bd / 2 ba | 1,177 sq ft | $1,701 | 10/10/26 |
| 15106 | B2 | 2 bd / 2 ba | 1,320 sq ft | $1,711 | Now |
| 7105 | C1 | 3 bd / 2 ba | 1,479 sq ft | $1,715 | Now |
| 13205 | C1G | 3 bd / 2 ba | 1,567 sq ft | $1,930 | 08/15/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyClubhouseDishwasherGarage ParkingGatedGymHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher Dryer
Similar apartments in Bear Creek/Copperfield

Allora Bear Creek
11918 Clay Rd, Houston
$1,295 – $1,984/mo1 Bed – 2 Beds
Business CenterCar Charging StationControlled Access

Brea Luxury Apartments
3200 Peek Rd, Katy
$1,165 – $3,699/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Caldwell
2218 Greenhouse Rd, Houston
$1,045 – $2,236/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cantera at Towne Lake
17807 Lakecrest View Dr, Cypress
$1,315 – $1,690/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Cortland North Haven
17802 Mound Rd, Cypress
$1,498 – $2,259/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Estancia San Miguel
13330 West Rd, Houston
$1,038 – $1,845/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Bear Creek/Copperfield or all Cypress neighborhoods.