Greenhouse
2040 Greenhouse Rd, Houston, TX 77084 — Bear Creek/Copperfield

Available units at Greenhouse
26 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 02-2216 | A1 | 1 bd / 1 ba | 646 sq ft | $1,169 – $1,926 | Now |
| 01-1237 | A1 | 1 bd / 1 ba | 646 sq ft | $1,194 – $1,970 | Now |
| 01-1349 | A1 | 1 bd / 1 ba | 646 sq ft | $1,199 – $1,978 | Now |
| 02-2316 | A1 | 1 bd / 1 ba | 646 sq ft | $1,199 – $1,978 | 08/27/26 |
| 03-3206 | A2 | 1 bd / 1 ba | 714 sq ft | $1,234 – $2,129 | 10/07/26 |
| 02-2321 | A2 | 1 bd / 1 ba | 714 sq ft | $1,249 – $2,065 | Now |
| 02-2217 | A3 | 1 bd / 1 ba | 776 sq ft | $1,249 – $2,156 | 09/22/26 |
| 01-1221 | A2 | 1 bd / 1 ba | 714 sq ft | $1,259 – $2,174 | 09/21/26 |
| 01-1329 | A2 | 1 bd / 1 ba | 714 sq ft | $1,264 – $2,183 | 10/26/26 |
| 03-3207 | A4 | 1 bd / 1 ba | 831 sq ft | $1,354 – $2,248 | 08/19/26 |
| 01-1308 | A3A | 1 bd / 1 ba | 986 sq ft | $1,394 – $2,420 | 09/08/26 |
| 01-1236 | A4 | 1 bd / 1 ba | 831 sq ft | $1,399 – $2,429 | 11/07/26 |
| 02-2308 | A4 | 1 bd / 1 ba | 831 sq ft | $1,399 – $2,326 | 08/21/26 |
| 01-1336 | A4 | 1 bd / 1 ba | 831 sq ft | $1,399 – $2,429 | 10/07/26 |
| 01-1409 | A3A | 1 bd / 1 ba | 986 sq ft | $1,414 – $2,457 | 10/15/26 |
| 01-1408 | A3A | 1 bd / 1 ba | 986 sq ft | $1,424 – $2,475 | 09/08/26 |
| 03-3204 | B1 | 2 bd / 2 ba | 1,009 sq ft | $1,629 – $2,849 | Now |
| 02-2309 | B1 | 2 bd / 2 ba | 1,009 sq ft | $1,634 – $2,858 | Now |
| 03-3309 | B1 | 2 bd / 2 ba | 1,009 sq ft | $1,644 – $2,876 | Now |
| 01-1225 | B1 | 2 bd / 2 ba | 1,009 sq ft | $1,654 – $2,770 | 10/15/26 |
| 03-3211 | B3 | 2 bd / 2 ba | 1,311 sq ft | $1,744 – $2,927 | 10/05/26 |
| 01-1241 | B3 | 2 bd / 2 ba | 1,311 sq ft | $1,799 – $3,022 | 10/15/26 |
| 01-1438 | B2 | 2 bd / 2 ba | 1,188 sq ft | $1,804 – $3,167 | 09/17/26 |
| 07-7103 | B4-TH | 2 bd / 2.5 ba | 1,438 sq ft | $1,948 – $3,430 | 09/26/26 |
| 09-9103 | B4-TH | 2 bd / 2.5 ba | 1,438 sq ft | $1,958 – $3,299 | 10/27/26 |
| 04-4102 | C1-TH | 3 bd / 2.5 ba | 1,772 sq ft | $2,314 – $4,097 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherElevatorGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPlaygroundPoolWalk In ClosetsWasher Dryer
Similar apartments in Bear Creek/Copperfield

Allora Bear Creek
11918 Clay Rd, Houston
$1,295 – $1,984/mo1 Bed – 2 Beds
Business CenterCar Charging StationControlled Access

Brea Luxury Apartments
3200 Peek Rd, Katy
$1,165 – $3,699/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Caldwell
2218 Greenhouse Rd, Houston
$1,045 – $2,236/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cantera at Towne Lake
17807 Lakecrest View Dr, Cypress
$1,315 – $1,690/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Cortland North Haven
17802 Mound Rd, Cypress
$1,498 – $2,259/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Estancia San Miguel
13330 West Rd, Houston
$1,038 – $1,845/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.