Hue on Greenhouse
2411 Greenhouse Rd, Houston, TX 77084 — Bear Creek/Copperfield

Available units at Hue on Greenhouse
32 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 5308 | A5 | 1 bd / 1 ba | 861 sq ft | $1,171 | 10/28/26 |
| 1209 | A1 | 1 bd / 1 ba | 684 sq ft | $1,191 | 08/23/26 |
| 5113 | A1 | 1 bd / 1 ba | 684 sq ft | $1,212 | 09/30/26 |
| 1111 | A1 | 1 bd / 1 ba | 684 sq ft | $1,226 | Now |
| 2108 | A1 | 1 bd / 1 ba | 684 sq ft | $1,275 | 10/02/26 |
| 2418 | A4 | 1 bd / 1 ba | 852 sq ft | $1,292 | Now |
| 1207 | A5 | 1 bd / 1 ba | 861 sq ft | $1,322 | 10/09/26 |
| 2419 | A3 | 1 bd / 1 ba | 815 sq ft | $1,339 | Now |
| 1118 | A3 | 1 bd / 1 ba | 815 sq ft | $1,364 | Now |
| 4208 | A5 | 1 bd / 1 ba | 861 sq ft | $1,366 | Now |
| 1120 | A4 | 1 bd / 1 ba | 852 sq ft | $1,370 | 10/17/26 |
| 5118 | A4 | 1 bd / 1 ba | 852 sq ft | $1,461 | 09/03/26 |
| 3110 | A7 | 1 bd / 1 ba | 1,005 sq ft | $1,471 | Now |
| 5316 | B1 | 2 bd / 2 ba | 1,149 sq ft | $1,573 | 10/22/26 |
| 2213 | B1 | 2 bd / 2 ba | 1,149 sq ft | $1,636 | 08/19/26 |
| 1303 | B2 | 2 bd / 2 ba | 1,181 sq ft | $1,694 | 08/31/26 |
| 5320 | B5 | 2 bd / 2 ba | 1,294 sq ft | $1,695 | 10/16/26 |
| 2103 | B2 | 2 bd / 2 ba | 1,181 sq ft | $1,703 | 10/06/26 |
| 3308 | B2 | 2 bd / 2 ba | 1,181 sq ft | $1,715 | 09/01/26 |
| 4415 | B6 | 2 bd / 2 ba | 1,326 sq ft | $1,751 | 10/14/26 |
| 1106 | B2 | 2 bd / 2 ba | 1,181 sq ft | $1,772 | Now |
| 1104 | B2 | 2 bd / 2 ba | 1,181 sq ft | $1,791 | 09/04/26 |
| 2112 | B4 | 2 bd / 2 ba | 1,246 sq ft | $1,829 | Now |
| 3419 | B8 | 2 bd / 2 ba | 1,459 sq ft | $1,851 | Now |
| 4115 | B6 | 2 bd / 2 ba | 1,326 sq ft | $1,868 | Now |
| 3105 | B7 | 2 bd / 2 ba | 1,342 sq ft | $1,904 | 09/27/26 |
| 3118 | B7 | 2 bd / 2 ba | 1,342 sq ft | $1,922 | 09/18/26 |
| 2421 | C1 | 3 bd / 2 ba | 1,503 sq ft | $1,972 | Now |
| 5414 | C2 | 3 bd / 2 ba | 1,535 sq ft | $2,051 | 08/27/26 |
| 4419 | C1 | 3 bd / 2 ba | 1,503 sq ft | $2,051 | 10/18/26 |
| 1419 | C1 | 3 bd / 2 ba | 1,503 sq ft | $2,105 | 10/13/26 |
| 1119 | C1 | 3 bd / 2 ba | 1,503 sq ft | $2,230 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherElevatorGarage ParkingGymHeatingHigh Speed InternetOfficeParkingPatioPoolSmoke FreeWalk In ClosetsWasher DryerWheelchair AccessYard
Similar apartments in Bear Creek/Copperfield

Allora Bear Creek
11918 Clay Rd, Houston
$1,295 – $1,984/mo1 Bed – 2 Beds
Business CenterCar Charging StationControlled Access

Brea Luxury Apartments
3200 Peek Rd, Katy
$1,165 – $3,699/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Caldwell
2218 Greenhouse Rd, Houston
$1,045 – $2,236/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cantera at Towne Lake
17807 Lakecrest View Dr, Cypress
$1,315 – $1,690/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Cortland North Haven
17802 Mound Rd, Cypress
$1,498 – $2,259/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Estancia San Miguel
13330 West Rd, Houston
$1,038 – $1,845/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.