Hue on Greenhouse

2411 Greenhouse Rd, Houston, TX 77084 — Bear Creek/Copperfield

$1,217 – $2,152 / month1 Bed – 3 Beds378 unitsBuilt 2021

Available units at Hue on Greenhouse

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
5308A51 bd / 1 ba861 sq ft$1,17110/28/26
1209A11 bd / 1 ba684 sq ft$1,19108/23/26
5113A11 bd / 1 ba684 sq ft$1,21209/30/26
1111A11 bd / 1 ba684 sq ft$1,226Now
2108A11 bd / 1 ba684 sq ft$1,27510/02/26
2418A41 bd / 1 ba852 sq ft$1,292Now
1207A51 bd / 1 ba861 sq ft$1,32210/09/26
2419A31 bd / 1 ba815 sq ft$1,339Now
1118A31 bd / 1 ba815 sq ft$1,364Now
4208A51 bd / 1 ba861 sq ft$1,366Now
1120A41 bd / 1 ba852 sq ft$1,37010/17/26
5118A41 bd / 1 ba852 sq ft$1,46109/03/26
3110A71 bd / 1 ba1,005 sq ft$1,471Now
5316B12 bd / 2 ba1,149 sq ft$1,57310/22/26
2213B12 bd / 2 ba1,149 sq ft$1,63608/19/26
1303B22 bd / 2 ba1,181 sq ft$1,69408/31/26
5320B52 bd / 2 ba1,294 sq ft$1,69510/16/26
2103B22 bd / 2 ba1,181 sq ft$1,70310/06/26
3308B22 bd / 2 ba1,181 sq ft$1,71509/01/26
4415B62 bd / 2 ba1,326 sq ft$1,75110/14/26
1106B22 bd / 2 ba1,181 sq ft$1,772Now
1104B22 bd / 2 ba1,181 sq ft$1,79109/04/26
2112B42 bd / 2 ba1,246 sq ft$1,829Now
3419B82 bd / 2 ba1,459 sq ft$1,851Now
4115B62 bd / 2 ba1,326 sq ft$1,868Now
3105B72 bd / 2 ba1,342 sq ft$1,90409/27/26
3118B72 bd / 2 ba1,342 sq ft$1,92209/18/26
2421C13 bd / 2 ba1,503 sq ft$1,972Now
5414C23 bd / 2 ba1,535 sq ft$2,05108/27/26
4419C13 bd / 2 ba1,503 sq ft$2,05110/18/26
1419C13 bd / 2 ba1,503 sq ft$2,10510/13/26
1119C13 bd / 2 ba1,503 sq ft$2,230Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherElevatorGarage ParkingGymHeatingHigh Speed InternetOfficeParkingPatioPoolSmoke FreeWalk In ClosetsWasher DryerWheelchair AccessYard

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.