Preserve at Copper Springs

13333 West Rd, Houston, TX 77041 — Bear Creek/Copperfield

$1,149 – $1,899 / month1 Bed – 3 Beds376 unitsBuilt 2003

Available units at Preserve at Copper Springs

35 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
428A1R1 bd / 1 ba643 sq ft$1,149Now
1036A1R1 bd / 1 ba643 sq ft$1,14908/20/26
912A1R1 bd / 1 ba643 sq ft$1,14909/09/26
421A1R1 bd / 1 ba643 sq ft$1,14910/17/26
1022A2R1 bd / 1 ba809 sq ft$1,299Now
126A2R1 bd / 1 ba809 sq ft$1,299Now
133A2R1 bd / 1 ba809 sq ft$1,299Now
136A2R1 bd / 1 ba809 sq ft$1,299Now
1636A2R1 bd / 1 ba809 sq ft$1,299Now
134A2R1 bd / 1 ba809 sq ft$1,299Now
426A2R1 bd / 1 ba809 sq ft$1,299Now
135A2R1 bd / 1 ba809 sq ft$1,299Now
1021A2R1 bd / 1 ba809 sq ft$1,299Now
718A2R1 bd / 1 ba809 sq ft$1,29908/06/26
716A2R1 bd / 1 ba809 sq ft$1,29909/05/26
433A2R1 bd / 1 ba809 sq ft$1,299Now
722A2R1 bd / 1 ba809 sq ft$1,299Now
933A2R1 bd / 1 ba809 sq ft$1,299Now
622B1R2 bd / 2 ba995 sq ft$1,42509/15/26
1922B1R2 bd / 2 ba995 sq ft$1,425Now
224B2R2 bd / 2 ba1,131 sq ft$1,599Now
325B2R2 bd / 2 ba1,131 sq ft$1,599Now
824B2R2 bd / 2 ba1,131 sq ft$1,599Now
815B2R2 bd / 2 ba1,131 sq ft$1,59909/19/26
1713B2R2 bd / 2 ba1,131 sq ft$1,59908/30/26
625B2R2 bd / 2 ba1,131 sq ft$1,59909/04/26
1224B2R2 bd / 2 ba1,131 sq ft$1,599Now
1723B2R2 bd / 2 ba1,131 sq ft$1,599Now
828B2R2 bd / 2 ba1,131 sq ft$1,599Now
1225B2R2 bd / 2 ba1,131 sq ft$1,599Now
222B2R2 bd / 2 ba1,131 sq ft$1,59909/23/26
825B2R2 bd / 2 ba1,131 sq ft$1,599Now
826B2R2 bd / 2 ba1,131 sq ft$1,599Now
1133C1R3 bd / 2 ba1,337 sq ft$1,89909/15/26
1412C1R3 bd / 2 ba1,337 sq ft$1,89908/27/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessGatedGymHigh Speed Internet

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.