Sommerall Station
6777 Sommerall Dr, Houston, TX 77084 — Bear Creek/Copperfield

Available units at Sommerall Station
30 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1026 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $943 | Now |
| 0437 | A1 Essential Housing | 1 bd / 1 ba | 758 sq ft | $989 | Now |
| 0425 | A2 Essential Housing | 1 bd / 1 ba | 767 sq ft | $999 | 10/07/26 |
| 0533 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,004 | Now |
| 1127 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,029 | 08/07/26 |
| 1737 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,029 | 08/11/26 |
| 0236 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,029 | 08/10/26 |
| 0717 | A1 Essential Housing | 1 bd / 1 ba | 758 sq ft | $1,049 | Now |
| 0431 | A2 Essential Housing | 1 bd / 1 ba | 767 sq ft | $1,064 | 10/02/26 |
| 1027 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,094 | Now |
| 0336 | A5 Essential Housing | 1 bd / 1 ba | 841 sq ft | $1,104 | Now |
| 1612 | A3 Essential Housing | 1 bd / 1 ba | 772 sq ft | $1,174 | 10/06/26 |
| 0517 | A5 Essential Housing | 1 bd / 1 ba | 841 sq ft | $1,188 | 08/29/26 |
| 0628 | B1 Essential Housing | 2 bd / 2 ba | 1,177 sq ft | $1,450 | Now |
| 1225 | B1 Essential Housing | 2 bd / 2 ba | 1,177 sq ft | $1,450 | Now |
| 1421 | B1 Essential Housing | 2 bd / 2 ba | 1,177 sq ft | $1,496 | 09/29/26 |
| 1231 | B1 Essential Housing | 2 bd / 2 ba | 1,177 sq ft | $1,499 | Now |
| 0338 | B1 | 2 bd / 2 ba | 1,177 sq ft | $1,508 | 08/10/26 |
| 1331 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,516 | Now |
| 0828 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,552 | Now |
| 0614 | B1 Essential Housing | 2 bd / 2 ba | 1,177 sq ft | $1,556 | 09/07/26 |
| 1135 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,599 | Now |
| 0931 | B2 | 2 bd / 2 ba | 1,340 sq ft | $1,626 | 08/24/26 |
| 1324 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,638 | Now |
| 1325 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,652 | Now |
| 1311 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,683 | Now |
| 0238 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,691 | Now |
| 1611 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,698 | Now |
| 0913 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,698 | Now |
| 0214 | B2 Essential Housing | 2 bd / 2 ba | 1,340 sq ft | $1,703 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherGarage ParkingGatedGymHardwood FloorsParkingPatioPoolSmoke FreeWalk In ClosetsWasher DryerWheelchair Access
Similar apartments in Bear Creek/Copperfield

Allora Bear Creek
11918 Clay Rd, Houston
$1,295 – $1,984/mo1 Bed – 2 Beds
Business CenterCar Charging StationControlled Access

Brea Luxury Apartments
3200 Peek Rd, Katy
$1,165 – $3,699/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Caldwell
2218 Greenhouse Rd, Houston
$1,045 – $2,236/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cantera at Towne Lake
17807 Lakecrest View Dr, Cypress
$1,315 – $1,690/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Cortland North Haven
17802 Mound Rd, Cypress
$1,498 – $2,259/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Estancia San Miguel
13330 West Rd, Houston
$1,038 – $1,845/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.