The Link

14723 W Oaks Plaza St, Houston, TX 77082 — Briar Village

$888 – $3,747 / month1 Bed – 3 Beds438 unitsBuilt 19993–15 month leases

Available units at The Link

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
15-15261 Bed, 1 Bath A1 bd / 1 ba692 sq ft$888 – $1,277Now
8-8371 Bed, 1 Bath B1 bd / 1 ba798 sq ft$953 – $1,368Now
3-3271 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba798 sq ft$959 – $1,52910/31/26
14-14371 Bed, 1 Bath B1 bd / 1 ba798 sq ft$959 – $1,52910/03/26
7-7261 Bed, 1 Bath A (80% Income Restricted)1 bd / 1 ba692 sq ft$968 – $1,37109/18/26
17-17321 Bed, 1 Bath D (80% Income Restricted)1 bd / 1 ba842 sq ft$1,028 – $1,461Now
8-8261 Bed, 1 Bath B with Garage1 bd / 1 ba798 sq ft$1,084 – $1,63411/12/26
8-8321 Bed, 1 Bath D (60% Income Restricted)1 bd / 1 ba842 sq ft$1,102 – $1,248Now
3-3131 Bed, 1 Bath B1 bd / 1 ba798 sq ft$1,115 – $1,577Now
17-17171 Bed, 1 Bath B with Garage1 bd / 1 ba798 sq ft$1,134 – $1,76210/23/26
5-5271 Bed, 1 Bath B1 bd / 1 ba798 sq ft$1,139 – $1,589Now
8-8341 Bed, 1 Bath F (80% Income Restricted)1 bd / 1 ba1,016 sq ft$1,195 – $1,65209/19/26
10-10231 Bed, 1 Bath C with Garage1 bd / 1 ba819 sq ft$1,209 – $1,86210/16/26
11-11261 Bed, 1 Bath B with Garage1 bd / 1 ba798 sq ft$1,214 – $1,68309/19/26
13-13312 Bed, 2 Bath A2 bd / 2 ba955 sq ft$1,084 – $1,860Now
20-20382 Bed, 2 Bath B (60% Income Restricted)2 bd / 2 ba1,000 sq ft$1,109 – $1,404Now
1-1352 Bed, 2 Bath C (60% Income Restricted)2 bd / 2 ba1,084 sq ft$1,134 – $1,40409/26/26
9-9322 Bed, 2 Bath D (80% Income Restricted)2 bd / 2 ba1,124 sq ft$1,134 – $1,872Now
5-5382 Bed, 2 Bath B2 bd / 2 ba1,000 sq ft$1,134 – $1,93109/19/26
19-19332 Bed, 2 Bath D (80% Income Restricted)2 bd / 2 ba1,124 sq ft$1,134 – $1,49710/02/26
1-1342 Bed, 2 Bath C2 bd / 2 ba1,084 sq ft$1,159 – $1,966Now
8-8382 Bed, 2 Bath B2 bd / 2 ba1,000 sq ft$1,183 – $2,021Now
21-21322 Bed, 2 Bath D2 bd / 2 ba1,124 sq ft$1,184 – $1,55610/09/26
14-14352 Bed, 2 Bath B (60% Income Restricted)2 bd / 2 ba1,000 sq ft$1,208 – $1,404Now
14-14382 Bed, 2 Bath B (60% Income Restricted)2 bd / 2 ba1,000 sq ft$1,208 – $1,404Now
3-3382 Bed, 2 Bath B2 bd / 2 ba1,000 sq ft$1,209 – $1,58510/23/26
6-6112 Bed, 2 Bath C (80% Income Restricted)2 bd / 2 ba1,084 sq ft$1,209 – $1,69811/13/26
6-6322 Bed, 2 Bath C2 bd / 2 ba1,084 sq ft$1,209 – $1,69811/07/26
2-2372 Bed, 2 Bath E (60% Income Restricted)2 bd / 2 ba1,155 sq ft$1,209 – $1,404Now
15-15242 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba955 sq ft$1,209 – $1,69811/13/26
1-1312 Bed, 2 Bath C2 bd / 2 ba1,084 sq ft$1,234 – $2,073Now
21-21372 Bed, 2 Bath E (80% Income Restricted)2 bd / 2 ba1,155 sq ft$1,256 – $1,872Now
12-12352 Bed, 2 Bath B2 bd / 2 ba1,000 sq ft$1,259 – $1,76011/29/26
1-1212 Bed, 2 Bath C (80% Income Restricted)2 bd / 2 ba1,084 sq ft$1,261 – $1,872Now
18-18252 Bed, 2 Bath C (80% Income Restricted)2 bd / 2 ba1,084 sq ft$1,284 – $1,872Now
21-21362 Bed, 2 Bath E2 bd / 2 ba1,155 sq ft$1,284 – $2,14409/19/26
17-17182 Bed, 2 Bath A w/ Garage (80% Income Restricted)2 bd / 2 ba955 sq ft$1,309 – $1,82111/14/26
20-20282 Bed, 2 Bath A with Garage2 bd / 2 ba955 sq ft$1,334 – $1,73310/23/26
19-19353 Bed, 2 Bath C (80% Income Restricted)3 bd / 2 ba1,415 sq ft$1,704 – $2,08009/26/26
19-19313 Bed, 2 Bath D3 bd / 2 ba1,436 sq ft$1,734 – $3,551Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterClubhouseGymPoolWasher Dryer

Similar apartments in Briar Village

Browsing apartments in Briar Village or all Houston neighborhoods.