Providence at Memorial

1370 Afton St, Houston, TX 77055 — Spring Branch East

$899 – $1,499 / month1 Bed – 4 Beds321 unitsBuilt 197112–18 month leases

Available units at Providence at Memorial

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
522A2PR1 bd / 1 ba700 sq ft$899Now
585A2PR1 bd / 1 ba700 sq ft$899Now
636A2R11 bd / 1 ba700 sq ft$899Now
526A2R11 bd / 1 ba700 sq ft$899Now
564A2R11 bd / 1 ba700 sq ft$899Now
545A2R21 bd / 1 ba700 sq ft$899Now
598A3R1 bd / 1 ba725 sq ft$899Now
628A3C1 bd / 1 ba725 sq ft$89909/29/26
679A1C1 bd / 1 ba600 sq ft$89909/09/26
630A3C1 bd / 1 ba725 sq ft$899Now
689B2PR2 bd / 2 ba1,049 sq ft$1,299Now
538B3C2 bd / 2 ba1,100 sq ft$1,299Now
702B2PR2 bd / 2 ba1,049 sq ft$1,299Now
788B2R2 bd / 2 ba1,049 sq ft$1,299Now
818B2R2 bd / 2 ba1,049 sq ft$1,299Now
690B2R2 bd / 2 ba1,049 sq ft$1,299Now
652B3R22 bd / 2 ba1,100 sq ft$1,299Now
539B3R22 bd / 2 ba1,100 sq ft$1,299Now
537B3R22 bd / 2 ba1,100 sq ft$1,299Now
790B2PR2 bd / 2 ba1,049 sq ft$1,299Now
622B1R2 bd / 1.5 ba900 sq ft$1,324Now
620B1R2 bd / 1.5 ba900 sq ft$1,324Now
619B1R2 bd / 1.5 ba900 sq ft$1,324Now
746C2R3 bd / 2 ba1,459 sq ft$1,499Now
710C2R3 bd / 2 ba1,459 sq ft$1,499Now
797C2C3 bd / 2 ba1,459 sq ft$1,499Now
832C1R3 bd / 2 ba1,438 sq ft$1,49909/11/26
729C3R3 bd / 2 ba1,489 sq ft$1,49909/08/26
830C1R3 bd / 2 ba1,438 sq ft$1,499Now
831C1R3 bd / 2 ba1,438 sq ft$1,499Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterGymOfficePatioPlaygroundPoolSmoke FreeWalk In Closets

Similar apartments in Spring Branch East

Browsing apartments in Spring Branch East or all Houston neighborhoods.