Rock Creek at Hollow Tree

200 Hollow Tree Ln, Houston, TX 77090 — Cypress Station

$525 – $1,320 / month1 Bed – 3 Beds572 unitsBuilt 1980

Available units at Rock Creek at Hollow Tree

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1608-2A11 bd / 1 ba518 sq ft$52510/11/26
1909-2A11 bd / 1 ba518 sq ft$610Now
1316-2A11 bd / 1 ba518 sq ft$61010/07/26
303-2A31 bd / 1 ba642 sq ft$650Now
1011-1A41 bd / 1 ba700 sq ft$664Now
2022-1A41 bd / 1 ba700 sq ft$664Now
505-2A31 bd / 1 ba642 sq ft$665Now
701-2A21 bd / 1 ba578 sq ft$670Now
1604-2A51 bd / 1 ba716 sq ft$678Now
311-2A31 bd / 1 ba642 sq ft$68511/09/26
813-2A31 bd / 1 ba642 sq ft$688Now
413-2A31 bd / 1 ba642 sq ft$688Now
703-2A31 bd / 1 ba642 sq ft$693Now
1059-1A41 bd / 1 ba700 sq ft$710Now
1002-1A41 bd / 1 ba700 sq ft$710Now
1075-1A41 bd / 1 ba700 sq ft$710Now
2063-1A41 bd / 1 ba700 sq ft$710Now
904-2A51 bd / 1 ba716 sq ft$711Now
206-2A51 bd / 1 ba716 sq ft$725Now
104-2A51 bd / 1 ba716 sq ft$725Now
704-2A31 bd / 1 ba642 sq ft$73510/23/26
712-2A31 bd / 1 ba642 sq ft$735Now
1205-2A51 bd / 1 ba716 sq ft$74011/09/26
1004-1A41 bd / 1 ba700 sq ft$744Now
1066-1A41 bd / 1 ba700 sq ft$745Now
1016-1A41 bd / 1 ba700 sq ft$75309/08/26
2011-1A41 bd / 1 ba700 sq ft$753Now
2017-1A41 bd / 1 ba700 sq ft$753Now
1021-1A41 bd / 1 ba700 sq ft$753Now
1203-2A51 bd / 1 ba716 sq ft$76009/09/26
1314-2A51 bd / 1 ba716 sq ft$776Now
1071-1A41 bd / 1 ba700 sq ft$795Now
1013-1A41 bd / 1 ba700 sq ft$795Now
2004-2A51 bd / 1 ba716 sq ft$810Now
2011-2A51 bd / 1 ba716 sq ft$845Now
1702-2B12 bd / 1 ba851 sq ft$760Now
1701-2B12 bd / 1 ba851 sq ft$847Now
1709-2B12 bd / 1 ba851 sq ft$91112/31/26
1804-2B12 bd / 1 ba851 sq ft$91209/08/26
1811-2B12 bd / 1 ba851 sq ft$91209/21/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessHigh Speed Internet

Similar apartments in Cypress Station

Browsing apartments in Cypress Station or all Houston neighborhoods.