The Arden Cypress Station

905 Cypress Station Dr, Houston, TX 77090 — Cypress Station

$608 – $1,783 / month1 Bed – 3 Beds432 unitsBuilt 19766–12 month leases

Available units at The Arden Cypress Station

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
I01A1- Classic Unit1 bd / 1 ba533 sq ft$598 – $61909/18/26
M09A1- Classic Unit1 bd / 1 ba533 sq ft$608 – $62912/07/26
1111A2- Classic Unit1 bd / 1 ba551 sq ft$700 – $72210/01/26
1301A2- Classic Unit1 bd / 1 ba551 sq ft$725 – $74809/11/26
1114A2- Classic Unit1 bd / 1 ba551 sq ft$725 – $74810/30/26
1110A2- Classic Unit1 bd / 1 ba551 sq ft$735 – $75810/16/26
H16A1- Classic Unit1 bd / 1 ba533 sq ft$740 – $76109/11/26
M16A1- Classic Unit1 bd / 1 ba533 sq ft$741 – $76209/25/26
H07A1- Classic Unit1 bd / 1 ba533 sq ft$751 – $77210/01/26
1109A2- Classic Unit1 bd / 1 ba551 sq ft$760 – $78210/01/26
J02A5TH- Classic Unit1 bd / 1.5 ba825 sq ft$764 – $78510/01/26
1506A4- Classic Unit1 bd / 1 ba700 sq ft$767 – $78809/11/26
1210A4- Classic Unit1 bd / 1 ba700 sq ft$772 – $79309/11/26
1602A4- Classic Unit1 bd / 1 ba700 sq ft$777 – $79811/03/26
1611A4- Classic Unit1 bd / 1 ba700 sq ft$782 – $80310/27/26
M12A1R- Newly Upgraded!1 bd / 1 ba533 sq ft$799 – $81909/11/26
M06A1R- Newly Upgraded!1 bd / 1 ba533 sq ft$799 – $81909/11/26
N16A3- Classic Unit1 bd / 1 ba647 sq ft$802 – $82309/11/26
G05A3- Classic Unit1 bd / 1 ba647 sq ft$807 – $82810/03/26
J01A5TH- Classic Unit1 bd / 1.5 ba825 sq ft$825 – $84610/01/26
V01A5TH- Classic Unit1 bd / 1.5 ba825 sq ft$874 – $89510/30/26
1209A4- Classic Unit1 bd / 1 ba700 sq ft$874 – $89510/30/26
1205A4- Classic Unit1 bd / 1 ba700 sq ft$900 – $92409/11/26
1616A4- Classic Unit1 bd / 1 ba700 sq ft$901 – $922Now
J11A5TH- Classic Unit1 bd / 1.5 ba825 sq ft$903 – $92410/01/26
1216A4- Classic Unit1 bd / 1 ba700 sq ft$907 – $92809/11/26
1405A4- Classic Unit1 bd / 1 ba700 sq ft$908 – $92909/18/26
1504A4- Classic Unit1 bd / 1 ba700 sq ft$911 – $93210/02/26
E03A5TH- Classic Unit1 bd / 1.5 ba825 sq ft$914 – $93511/19/26
L01A5THR- Newly Upgraded!1 bd / 1.5 ba825 sq ft$922 – $94310/30/26
R05A5THR- Newly Upgraded!1 bd / 1.5 ba825 sq ft$929 – $95012/31/26
1605A4R- Newly Upgraded!1 bd / 1 ba700 sq ft$1,000 – $1,02311/28/26
F02B1- Classic Unit2 bd / 1 ba849 sq ft$1,000 – $1,04412/07/26
F04B1- Classic Unit2 bd / 1 ba849 sq ft$1,029 – $1,05309/11/26
P14B2- Classic Unit2 bd / 2 ba1,037 sq ft$1,055 – $1,07610/16/26
708B2- Classic Unit2 bd / 2 ba1,037 sq ft$1,065 – $1,08610/30/26
413B2- Classic Unit2 bd / 2 ba1,037 sq ft$1,069 – $1,09010/02/26
F06B1- Classic Unit2 bd / 1 ba849 sq ft$1,107 – $1,12810/01/26
P16B2- Classic Unit2 bd / 2 ba1,037 sq ft$1,255 – $1,27610/27/26
904C1- Classic Unit3 bd / 2 ba1,205 sq ft$1,124 – $1,14510/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyControlled AccessDishwasherFireplaceGatedHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer HookupWheelchair Access

Similar apartments in Cypress Station

Browsing apartments in Cypress Station or all Houston neighborhoods.