Sedona Square
11715 S Glen Dr, Houston, TX 77099 — Alief

Available units at Sedona Square
34 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 638-2 | A1 | 1 bd / 1 ba | 544 sq ft | $615 | Now |
| 1124-1 | A2 | 1 bd / 1 ba | 593 sq ft | $639 | 10/31/26 |
| 1111-2 | A3 | 1 bd / 1 ba | 603 sq ft | $669 | 12/31/26 |
| 626-2 | A1 | 1 bd / 1 ba | 544 sq ft | $669 | 10/20/26 |
| 1113-2 | A3 | 1 bd / 1 ba | 603 sq ft | $685 | Now |
| 201T-1 | A1 | 1 bd / 1 ba | 544 sq ft | $795 | 09/18/26 |
| 811-2 | A3 | 1 bd / 1 ba | 603 sq ft | $829 | 09/30/26 |
| 1201-1 | A2 | 1 bd / 1 ba | 593 sq ft | $835 | 09/24/26 |
| 203T-1 | THA | 1 bd / 1 ba | 874 sq ft | $848 | 09/11/26 |
| 104T-1 | THA | 1 bd / 1 ba | 874 sq ft | $968 | Now |
| 523-2 | B1 | 2 bd / 1 ba | 756 sq ft | $675 | Now |
| 424-2 | B4 | 2 bd / 2 ba | 864 sq ft | $689 | 10/09/26 |
| 426-2 | B4 | 2 bd / 2 ba | 864 sq ft | $693 | 11/08/26 |
| 315-2 | B6 | 2 bd / 2 ba | 929 sq ft | $828 | 11/08/26 |
| 321-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $840 | Now |
| 808-1 | B3 | 2 bd / 1 ba | 926 sq ft | $875 | 11/30/26 |
| 624-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $880 | Now |
| 322-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $880 | 09/30/26 |
| 524-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $880 | 09/09/26 |
| 427-2 | B4 | 2 bd / 2 ba | 864 sq ft | $911 | Now |
| 801-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $914 | Now |
| 323-2 | B6 | 2 bd / 2 ba | 929 sq ft | $964 | Now |
| 221-2 | B6 | 2 bd / 2 ba | 929 sq ft | $964 | 10/26/26 |
| 1021-1 | B2 | 2 bd / 1 ba | 902 sq ft | $976 | 10/31/26 |
| 724-2 | B6 | 2 bd / 2 ba | 929 sq ft | $976 | 09/18/26 |
| 722-2 | B6 | 2 bd / 2 ba | 929 sq ft | $976 | 09/18/26 |
| 123-2 | B6 | 2 bd / 2 ba | 929 sq ft | $976 | 09/30/26 |
| 722-1 | B2 | 2 bd / 1 ba | 902 sq ft | $988 | Now |
| 314-2 | B6 | 2 bd / 2 ba | 929 sq ft | $997 | 10/07/26 |
| 703-1 | B2 | 2 bd / 1 ba | 902 sq ft | $1,069 | 09/11/26 |
| 822-1 | B7 | 2 bd / 2 ba | 1,048 sq ft | $1,093 | 09/30/26 |
| 803-1 | B3 | 2 bd / 1 ba | 926 sq ft | $1,095 | 09/11/26 |
| 1226-2 | B6 | 2 bd / 2 ba | 929 sq ft | $1,128 | 11/12/26 |
| 1525-1 | C1 | 3 bd / 2 ba | 1,200 sq ft | $1,164 | 11/02/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningGatedWasher DryerWasher Dryer Hookup
Similar apartments in Alief

Aria at Stancliff
10919 Stancliff Rd, Houston
$1,309 – $2,139/mo1 Bed – 3 Beds
Air ConditioningBalconyBasketball Court

One Town Park
6006 Rogerdale Rd, Houston
$861 – $1,700/mo1 Bed – 3 Beds
BalconyClubhouseGym

Aria at Kirkwood - (New)
11717 S Kirkwood Rd, Stafford
$1,129 – $1,529/mo1 Bed – 2 Beds
Air ConditioningBalconyControlled Access

Aria at Wilcrest
10111 Wilcrest Dr, Houston
$1,119 – $1,409/mo1 Bed – 2 Beds
Air ConditioningBalconyDishwasher

Aspen Park
8811 Boone Rd, Houston
$1,243 – $1,502/mo2 Beds – 3 Beds
BalconyClubhouseDishwasher

Casa Agave
14402 Pavilion Pt, Houston
$815 – $1,390/mo1 Bed – 2 Beds
Controlled AccessDishwasherGym
Browsing apartments in Alief or all Houston neighborhoods.