The Lofts at City Centre

12808 Queensbury Ln, Houston, TX 77024 — Memorial City

$1,271 – $2,978 / month1 Bed – 3 Beds250 unitsBuilt 20097–13 month leases

Available units at The Lofts at City Centre

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
E433A21 bd / 1 ba636 sq ft$1,26308/14/26
E306A21 bd / 1 ba636 sq ft$1,26308/15/26
E206A21 bd / 1 ba636 sq ft$1,263Now
E401A31 bd / 1 ba694 sq ft$1,32308/14/26
E431A31 bd / 1 ba694 sq ft$1,373Now
W521A51 bd / 1 ba768 sq ft$1,40809/03/26
E322A51 bd / 1 ba768 sq ft$1,40808/28/26
W308A71 bd / 1 ba899 sq ft$1,483Now
E223A81 bd / 1 ba900 sq ft$1,503 – $1,97109/07/26
E416A81 bd / 1 ba900 sq ft$1,503Now
E410A81 bd / 1 ba900 sq ft$1,503Now
W433A61 bd / 1 ba848 sq ft$1,55808/14/26
W403A61 bd / 1 ba848 sq ft$1,558Now
W533A61 bd / 1 ba848 sq ft$1,558Now
W303A61 bd / 1 ba848 sq ft$1,55808/18/26
E309A91 bd / 1 ba982 sq ft$1,64309/27/26
W415A81 bd / 1 ba900 sq ft$1,653Now
E316A81 bd / 1 ba900 sq ft$1,65308/14/26
E228A71 bd / 1 ba899 sq ft$1,65809/26/26
W327A71 bd / 1 ba899 sq ft$1,65808/14/26
E530A91 bd / 1 ba982 sq ft$1,71808/14/26
W329A91 bd / 1 ba982 sq ft$1,74308/14/26
E527B22 bd / 2 ba1,029 sq ft$1,86508/14/26
W411B22 bd / 2 ba1,029 sq ft$1,94008/14/26
W407B82 bd / 2 ba1,511 sq ft$2,210Now
E308B62 bd / 2 ba1,411 sq ft$2,310Now
W517B62 bd / 2 ba1,411 sq ft$2,31008/14/26
E218B62 bd / 2 ba1,411 sq ft$2,33508/14/26
W405C13 bd / 2 ba1,507 sq ft$2,91609/15/26
E407C13 bd / 2 ba1,507 sq ft$2,99108/27/26
E207C13 bd / 2 ba1,507 sq ft$3,01608/14/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyConciergeDishwasherGatedGymHardwood FloorsHigh Speed InternetLoftsParkingPoolSmoke Free

Similar apartments in Memorial City

Browsing apartments in Memorial City or all Houston neighborhoods.