Jackson Hill

320 Jackson Hill St, Houston, TX 77007 — Memorial Heights

$1,298 – $4,255 / month1 Bed – 3 Beds316 unitsBuilt 20036–15 month leases

Available units at Jackson Hill

13 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
234A11 bd / 1 ba665 sq ft$1,142 – $1,48910/07/26
336A11 bd / 1 ba665 sq ft$1,303 – $1,70210/05/26
134A11 bd / 1 ba665 sq ft$1,313 – $1,71510/08/26
252A21 bd / 1 ba732 sq ft$1,333 – $1,74210/19/26
241A41 bd / 1 ba887 sq ft$1,520 – $1,98710/08/26
419A51 bd / 1 ba1,009 sq ft$1,778 – $1,98910/26/26
368B12 bd / 2 ba1,135 sq ft$2,184 – $3,25210/10/26
223B22 bd / 2 ba1,169 sq ft$2,239 – $2,45408/25/26
378B22 bd / 2 ba1,169 sq ft$2,249 – $2,54008/04/26
269B22 bd / 2 ba1,169 sq ft$2,249 – $2,46508/31/26
204B22 bd / 2 ba1,169 sq ft$2,339 – $2,63210/05/26
466B32 bd / 2 ba1,405 sq ft$2,441 – $3,50309/14/26
202C33 bd / 2 ba1,555 sq ft$2,660 – $9,47308/25/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessGymHigh Speed InternetPoolWalk In ClosetsWasher Dryer

Similar apartments in Memorial Heights

Browsing apartments in Memorial Heights or all Houston neighborhoods.