The Dacoma

3900 Dacoma St, Houston, TX 77092 — Oak Forest-Garden Oaks

$1,088 – $2,404 / monthStudio – 2 Beds263 unitsBuilt 20203–15 month leases

Available units at The Dacoma

17 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
252Studio, 1 Bath C (60% Income Restricted)Studio / 1 ba608 sq ft$1,040 – $1,09210/20/26
2631 Bed, 1 Bath C (80% Income Restricted)Studio / 1 ba608 sq ft$1,088 – $1,66411/06/26
430Studio, 1 Bath A (80% Income Restricted)Studio / 1 ba599 sq ft$1,121 – $1,57810/10/26
431Studio, 1 Bath BStudio / 1 ba607 sq ft$1,181 – $1,456Now
3261 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba758 sq ft$1,319 – $1,664Now
2501 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba769 sq ft$1,341 – $1,66410/09/26
3871 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba769 sq ft$1,356 – $1,66410/02/26
3241 Bed, 1 Bath1 bd / 1 ba769 sq ft$1,368 – $2,04611/03/26
1721 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba788 sq ft$1,442 – $1,664Now
1781 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba788 sq ft$1,442 – $1,664Now
4081 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba852 sq ft$1,445 – $1,66409/30/26
3121 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba852 sq ft$1,449 – $1,66410/22/26
1181 Bed, 1 Bath (80% Income Restricted)1 bd / 1 ba852 sq ft$1,503 – $1,664Now
1822 Bed, 2 Bath (80% Income Restricted)2 bd / 2.5 ba1,227 sq ft$1,664 – $1,872Now
2792 Bed, 2 Bath (80% Income Restricted)2 bd / 2 ba1,228 sq ft$1,680 – $1,872Now
4372 Bed, 2 Bath (80% Income Restricted)2 bd / 2 ba1,228 sq ft$1,680 – $1,872Now
2612 Bed, 2 Bath2 bd / 2 ba1,228 sq ft$1,779 – $2,40409/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

DishwasherHardwood FloorsWasher Dryer

Similar apartments in Oak Forest-Garden Oaks

Browsing apartments in Oak Forest-Garden Oaks or all Houston neighborhoods.