Allora Med Center

10191 Main St, Houston, TX 77025 — South Main

$1,248 – $2,110 / month1 Bed – 2 Beds366 unitsBuilt 202615–18 month leases

Available units at Allora Med Center

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
3108A1 60 - Essential Housing1 bd / 1 ba686 sq ft$1,24808/12/26
3324A1 60 - Essential Housing1 bd / 1 ba686 sq ft$1,24810/09/26
3224A1 60 - Essential Housing1 bd / 1 ba686 sq ft$1,24810/09/26
3118A2 60 - Essential Housing1 bd / 1 ba782 sq ft$1,24810/09/26
3208A1 60 - Essential Housing1 bd / 1 ba686 sq ft$1,24808/12/26
3424A1 60 - Essential Housing1 bd / 1 ba686 sq ft$1,24810/09/26
3325A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
2323A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,465Now
3227A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
1225A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,465Now
2409A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,465Now
3307A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46509/04/26
3308A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46509/04/26
3427A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
2327A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,465Now
3122A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
3423A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
2226A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,465Now
3426A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
3226A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
3126A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
3223A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
3205A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46509/04/26
3326A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
3217A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
3327A2 80 - Essential Housing1 bd / 1 ba782 sq ft$1,46510/09/26
3128A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46510/09/26
2106A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,465Now
3404A1 80 - Essential Housing1 bd / 1 ba686 sq ft$1,46509/04/26
3124A11 bd / 1 ba686 sq ft$1,50010/09/26
3222A11 bd / 1 ba686 sq ft$1,50010/09/26
3228A11 bd / 1 ba686 sq ft$1,50010/09/26
3328A11 bd / 1 ba686 sq ft$1,50010/09/26
3309A11 bd / 1 ba686 sq ft$1,50009/04/26
3209A11 bd / 1 ba686 sq ft$1,50009/04/26
3109A11 bd / 1 ba686 sq ft$1,50009/04/26
3106A11 bd / 1 ba686 sq ft$1,50009/04/26
3322A11 bd / 1 ba686 sq ft$1,50010/09/26
3428A11 bd / 1 ba686 sq ft$1,52510/09/26
3409A11 bd / 1 ba686 sq ft$1,52509/04/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterCar Charging StationClubhouseGymPoolWasher Dryer

Similar apartments in South Main

Browsing apartments in South Main or all Houston neighborhoods.