Clearpoint Crossing Residences

11400 Space Center Blvd, Houston, TX 77059 — Southbelt-Ellington

$1,337 – $1,888 / month1 Bed – 2 Beds252 unitsBuilt 20103–12 month leases

Available units at Clearpoint Crossing Residences

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4205A1M1 bd / 1 ba602 sq ft$1,33708/31/26
4103A1D1 bd / 1 ba602 sq ft$1,35510/05/26
2304A2U1 bd / 1 ba805 sq ft$1,37910/02/26
5301A2U1 bd / 1 ba805 sq ft$1,38909/14/26
6206A2M1 bd / 1 ba805 sq ft$1,40410/05/26
3302A2U1 bd / 1 ba805 sq ft$1,41410/06/26
6207A2M1 bd / 1 ba805 sq ft$1,424Now
5308A2U1 bd / 1 ba805 sq ft$1,42909/14/26
3208A2M1 bd / 1 ba805 sq ft$1,43909/29/26
3207A2M1 bd / 1 ba805 sq ft$1,43908/16/26
3205A2M1 bd / 1 ba805 sq ft$1,43908/20/26
2202A2M1 bd / 1 ba805 sq ft$1,45408/22/26
3105A2D1 bd / 1 ba805 sq ft$1,45910/12/26
5202A2M1 bd / 1 ba805 sq ft$1,464Now
3106A2D1 bd / 1 ba805 sq ft$1,47409/23/26
5102A2D1 bd / 1 ba805 sq ft$1,49908/24/26
6107A2D1 bd / 1 ba805 sq ft$1,524Now
7305B1U2 bd / 2 ba1,079 sq ft$1,673Now
5305B1U2 bd / 2 ba1,079 sq ft$1,673Now
8303B1U2 bd / 2 ba1,079 sq ft$1,688Now
5303B1U2 bd / 2 ba1,079 sq ft$1,688Now
4307B1U2 bd / 2 ba1,079 sq ft$1,68809/21/26
10301B1U2 bd / 2 ba1,079 sq ft$1,688Now
4302B1U2 bd / 2 ba1,079 sq ft$1,71310/05/26
10207B1M2 bd / 2 ba1,079 sq ft$1,74310/12/26
10105B1D2 bd / 2 ba1,079 sq ft$1,82208/31/26
9104B1D2 bd / 2 ba1,079 sq ft$1,86209/28/26
10302B1U2 bd / 2 ba1,079 sq ft$1,888Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GatedGymHardwood FloorsPoolWasher Dryer

Browsing apartments in Southbelt-Ellington or all Houston neighborhoods.