Falls at Copper Lake

9140 Hwy 6 N, Houston, TX 77095 — Bear Creek/Copperfield

$1,089 – $1,903 / month1 Bed – 3 Beds374 unitsBuilt 2007

Available units at Falls at Copper Lake

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2021A011 bd / 1 ba740 sq ft$1,11510/01/26
2221A011 bd / 1 ba740 sq ft$1,125Now
1823A031 bd / 1 ba819 sq ft$1,154Now
2201A111 bd / 1 ba943 sq ft$1,155Now
2020A031 bd / 1 ba819 sq ft$1,20008/21/26
1310A111 bd / 1 ba943 sq ft$1,21009/30/26
1818A071 bd / 1 ba889 sq ft$1,341Now
1406A061 bd / 1 ba874 sq ft$1,36110/27/26
2606A061 bd / 1 ba874 sq ft$1,361Now
2510A051 bd / 1 ba855 sq ft$1,391Now
1318A071 bd / 1 ba889 sq ft$1,396Now
0517A071 bd / 1 ba889 sq ft$1,396Now
1111A101 bd / 1 ba943 sq ft$1,433Now
0516A101 bd / 1 ba943 sq ft$1,471Now
1807A081 bd / 1 ba925 sq ft$1,550Now
0904B022 bd / 2 ba1,025 sq ft$1,358 – $1,96009/21/26
1005B042 bd / 2 ba1,090 sq ft$1,378Now
0605B042 bd / 2 ba1,090 sq ft$1,378 – $2,130Now
1007B032 bd / 2 ba1,077 sq ft$1,390Now
1504B042 bd / 2 ba1,090 sq ft$1,424Now
0602B042 bd / 2 ba1,090 sq ft$1,427Now
1508B032 bd / 2 ba1,077 sq ft$1,427Now
1410B032 bd / 2 ba1,077 sq ft$1,437Now
0907B052 bd / 2 ba1,126 sq ft$1,47309/22/26
1509B032 bd / 2 ba1,077 sq ft$1,508Now
2602B052 bd / 2 ba1,126 sq ft$1,526Now
2009B072 bd / 2 ba1,225 sq ft$1,529Now
1109B072 bd / 2 ba1,225 sq ft$1,539Now
2108B032 bd / 2 ba1,077 sq ft$1,546Now
1905C023 bd / 2 ba1,329 sq ft$1,793Now
1203C023 bd / 2 ba1,329 sq ft$1,82809/08/26
2405C023 bd / 2 ba1,329 sq ft$1,836Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherGatedGymHeatingHigh Speed InternetLoftsPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Houston neighborhoods.