The Langley
1717 Bissonnet St, Houston, TX 77005 — University Place

Available units at The Langley
27 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 605 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $9,764 | Now |
| 1004 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $10,222 | Now |
| 1105 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $10,313 | Now |
| 1204 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $10,405 | Now |
| 1405 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $10,588 | Now |
| 1704 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $10,955 | Now |
| 1804 | Gardenia | 2 bd / 2.5 ba | 2,168 sq ft | $11,343 | Now |
| 808 | Camellia | 2 bd / 2.5 ba | 2,530 sq ft | $12,479 | Now |
| 908 | Camellia | 2 bd / 2.5 ba | 2,530 sq ft | $12,701 | Now |
| 1208 | Camellia | 2 bd / 2.5 ba | 2,530 sq ft | $13,033 | Now |
| 1608 | Camellia | 2 bd / 2.5 ba | 2,530 sq ft | $13,868 | Now |
| 1501 | Camellia | 2 bd / 2.5 ba | 2,637 sq ft | $15,028 | Now |
| 1701 | Camellia | 2 bd / 2.5 ba | 2,637 sq ft | $15,385 | Now |
| 507 | Azalea | 3 bd / 3.5 ba | 3,384 sq ft | $16,074 | Now |
| 503 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $16,331 | Now |
| 602 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $16,815 | Now |
| 1007 | Azalea | 3 bd / 3.5 ba | 3,384 sq ft | $17,560 | Now |
| 1106 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $17,583 | Now |
| 1107 | Azalea | 3 bd / 3.5 ba | 3,384 sq ft | $17,721 | Now |
| 1202 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $17,944 | Now |
| 1302 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $18,105 | Now |
| 1506 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $18,428 | Now |
| 1603 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $18,589 | Now |
| 1703 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $18,912 | Now |
| 1706 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $18,912 | Now |
| 1802 | Azalea | 3 bd / 3.5 ba | 3,396 sq ft | $19,235 | Now |
| 407 | Azalea | 3 bd / 3.5 ba | 3,384 sq ft | $20,000 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterConciergeDishwasherElevatorGarage ParkingGatedGymHardwood FloorsHigh Speed InternetParkingPatioPoolWasher Dryer
Similar apartments in University Place

District at Greenbriar
4100 Greenbriar Dr, Houston
$1,325 – $2,015/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Hanover Rice Village
2455 Dunstan Rd, Houston
$2,034 – $5,653/mo1 Bed – 3 Beds
Business CenterCar Charging StationControlled Access

Latitude Med Center
1850 Old Main St, Houston
$1,585 – $6,346/moStudio – 3 Beds
Air ConditioningBusiness CenterCar Charging Station

The Maroneal
2222 Maroneal St, Houston
$1,195 – $2,825/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Greenbriar Bend
7000 Greenbriar St, Houston
$1,200 – $1,500/mo1 Bed – 2 Beds
Air ConditioningBalconyDishwasher

South Main Building
7557 Main St, Houston
$1,749 – $4,850/mo1 Bed – 2 Beds
ClubhouseControlled AccessElevator
Browsing apartments in University Place or all Houston neighborhoods.