The Briarly
1950 Winrock Blvd, Houston, TX 77057 — Uptown Houston

Available units at The Briarly
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1172 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,250 | Now |
| 1261 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,250 | 09/15/26 |
| 1451 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,349 | Now |
| 1361 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,349 | Now |
| 1161 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,435 | Now |
| 1551 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,445 | Now |
| 1465 | S2 | Studio | Studio / 1 ba | 600 sq ft | $1,455 | 10/02/26 |
| 1561 | S1 | Studio | Studio / 1 ba | 540 sq ft | $1,455 | Now |
| 1258 | S2 | Studio | Studio / 1 ba | 600 sq ft | $1,455 | Now |
| 1276 | S2 | Studio | Studio / 1 ba | 600 sq ft | $1,455 | 10/08/26 |
| 1365 | S2 | Studio | Studio / 1 ba | 600 sq ft | $1,455 | 10/29/26 |
| 1576 | S2 | Studio | Studio / 1 ba | 600 sq ft | $1,485 | 10/02/26 |
| 1121 | S2 Alt | Studio | Studio / 1 ba | 685 sq ft | $1,556 | Now |
| 1367 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,565 | Now |
| 1169 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,575 | 10/07/26 |
| 1281 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,575 | 10/03/26 |
| 1503 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,585 | 09/11/26 |
| 1501 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,585 | Now |
| 1580 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,595 | Now |
| 1217 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,600 | Now |
| 1317 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,600 | Now |
| 1417 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,600 | Now |
| 1579 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,605 | Now |
| 1117 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,610 | Now |
| 1443 | A1 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,615 | 09/24/26 |
| 1213 | A1 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,630 | 09/22/26 |
| 1471 | A3 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 750 sq ft | $1,635 | 10/06/26 |
| 1260 | A3 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 750 sq ft | $1,635 | Now |
| 1160 | A3 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 750 sq ft | $1,645 | Now |
| 1322 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 750 sq ft | $1,645 | 10/08/26 |
| 1105 | A0 | 1 Bed | 1 Bath | 1 bd / 1 ba | 660 sq ft | $1,665 | Now |
| 1283 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 720 sq ft | $1,725 | Now |
| 1338 | A5 | 1 Bed | 1 Bath | 1 bd / 1 ba | 866 sq ft | $1,765 | 10/16/26 |
| 1148 | A5 ALT | 1 Bed | 1 Bath | 1 bd / 1 ba | 866 sq ft | $1,775 | Now |
| 1510 | A1 ALT 2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 778 sq ft | $1,860 | 10/27/26 |
| 1259 | A6 | 1 Bed | 1 Bath | 1 bd / 1 ba | 894 sq ft | $1,915 | 10/03/26 |
| 1559 | A6 | 1 Bed | 1 Bath | 1 bd / 1 ba | 894 sq ft | $1,945 | 10/01/26 |
| 1327 | A8 1 Bed 1 Bath | 1 bd / 1 ba | 984 sq ft | $2,000 | 10/21/26 |
| 1159 | A6 | 1 Bed | 1 Bath | 1 bd / 1 ba | 894 sq ft | $2,075 | 10/21/26 |
| 1255 | B2 | 2 Bed | 2 Bath | 2 bd / 2 ba | 1,103 sq ft | $2,015 | 09/18/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterControlled AccessDishwasherElevatorGarage ParkingGatedGymHardwood FloorsParkingPatioPoolWalk In ClosetsWasher DryerYard
Similar apartments in Uptown Houston

Aston Post Oak
1111 Post Oak Blvd, Houston
$1,248 – $2,388/moStudio – 2 Beds
BalconyWalk In Closets

Auxo at Memorial
7777 Katy Fwy, Houston
$1,107 – $1,809/mo1 Bed – 2 Beds
Business CenterGymHardwood Floors

Caroline Post Oak
2525 MCCUE Rd, Houston
$1,248 – $2,677/mo1 Bed – 3 Beds
Air ConditioningBalconyElevator

Caroline on Voss
2525 S Voss Rd, Houston
$1,073 – $4,627/mo1 Bed – 3 Beds
Air ConditioningBusiness CenterClubhouse

Crosley Tanglewood
2400 Fountain View Dr, Houston
$1,262 – $1,770/mo1 Bed – 2 Beds
BalconyBusiness CenterElevator

Deerwood Apartments
5800 Woodway Dr, Houston
$1,137 – $2,321/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Uptown Houston or all Houston neighborhoods.