Coop at Summer Street

3275 Summer St, Houston, TX 77007 — Washington Ave

$1,248 – $2,882 / monthStudio – 2 Beds198 unitsBuilt 20216–15 month leases

Available units at Coop at Summer Street

14 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1434Minimalist | S1a1 bd / 1 ba567 sq ft$1,29910/03/26
2406Modernist | A3a-EH | Essential Housing1 bd / 1 ba712 sq ft$1,32108/25/26
1325Surrealist | A2a-EH | Essential Housing1 bd / 1 ba669 sq ft$1,321Now
1425Surrealist | A2a-EH | Essential Housing1 bd / 1 ba669 sq ft$1,321Now
1520Futurist | A4-EH | Essential Housing1 bd / 1 ba683 sq ft$1,349Now
1214Surrealist | A2b-EH | Essential Housing1 bd / 1 ba683 sq ft$1,38108/30/26
1537Minimalist | S1a-EH | Essential Housing1 bd / 1 ba567 sq ft$1,38811/06/26
1428Modernist | A3a1 bd / 1 ba712 sq ft$1,39910/09/26
1313Abstract | A1a - EH | Essential Housing1 bd / 1 ba681 sq ft$1,399Now
1410Surrealist | A2b-EH | Essential Housing1 bd / 1 ba683 sq ft$1,399Now
1417Surrealist | A2b-EH | Essential Housing1 bd / 1 ba683 sq ft$1,399Now
1510Surrealist | A2b1 bd / 1 ba683 sq ft$1,39910/14/26
1508Abstract | A1b1 bd / 1 ba710 sq ft$1,39910/31/26
1225Surrealist | A2a-EH | Essential Housing1 bd / 1 ba669 sq ft$1,43108/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyControlled AccessDishwasherElevatorGatedHardwood FloorsHeatingPatioPoolSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Washington Ave

Browsing apartments in Washington Ave or all Houston neighborhoods.