Falls at Eagle Creek
9702 N Sam Houston Pky E, Humble, TX 77396 — Lake Houston

Available units at Falls at Eagle Creek
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1716 | Hawk | 1 bd / 1 ba | 758 sq ft | $952 – $1,469 | Now |
| 1733 | Hawk | 1 bd / 1 ba | 758 sq ft | $952 | 10/24/26 |
| 1538 | Hawk | 1 bd / 1 ba | 767 sq ft | $967 | 10/10/26 |
| 1522 | Hawk | 1 bd / 1 ba | 758 sq ft | $977 | 09/19/26 |
| 0723 | Hawk | 1 bd / 1 ba | 758 sq ft | $977 | 10/29/26 |
| 1523 | Hawk | 1 bd / 1 ba | 758 sq ft | $977 | 10/24/26 |
| 1625 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,007 | 10/10/26 |
| 0332 | Heron | 1 bd / 1 ba | 772 sq ft | $1,010 | 10/21/26 |
| 0333 | Heron | 1 bd / 1 ba | 772 sq ft | $1,010 | 09/28/26 |
| 0113 | Heron | 1 bd / 1 ba | 772 sq ft | $1,015 | Now |
| 1123 | Heron | 1 bd / 1 ba | 772 sq ft | $1,018 | Now |
| 1717 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,022 | 08/30/26 |
| 1712 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,028 | 09/08/26 |
| 1418 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,037 | 09/20/26 |
| 1517 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,037 | 08/22/26 |
| 1623 | Crane | 1 bd / 1 ba | 842 sq ft | $1,049 | Now |
| 1821 | Heron | 1 bd / 1 ba | 789 sq ft | $1,050 | 08/22/26 |
| 0121 | Heron | 1 bd / 1 ba | 789 sq ft | $1,053 | Now |
| 0237 | Crane | 1 bd / 1 ba | 842 sq ft | $1,061 | Now |
| 1711 | Hawk | 1 bd / 1 ba | 767 sq ft | $1,082 | 08/31/26 |
| 0932 | Crane | 1 bd / 1 ba | 842 sq ft | $1,087 | 09/03/26 |
| 1818 | Heron | 1 bd / 1 ba | 789 sq ft | $1,095 | 09/24/26 |
| 1426 | Crane | 1 bd / 1 ba | 842 sq ft | $1,096 | Now |
| 1223 | Crane | 1 bd / 1 ba | 842 sq ft | $1,106 | 11/10/26 |
| 1022 | Crane | 1 bd / 1 ba | 842 sq ft | $1,109 | Now |
| 0826 | Crane | 1 bd / 1 ba | 842 sq ft | $1,121 | 11/12/26 |
| 0512 | Heron | 1 bd / 1 ba | 772 sq ft | $1,140 | 09/20/26 |
| 0524 | Heron | 1 bd / 1 ba | 789 sq ft | $1,143 | Now |
| 1416 | Crane | 1 bd / 1 ba | 842 sq ft | $1,151 | 10/22/26 |
| 1612 | Crane | 1 bd / 1 ba | 842 sq ft | $1,154 | Now |
| 1513 | Hawk | 1 bd / 1 ba | 758 sq ft | $1,165 | Now |
| 1313 | Crane | 1 bd / 1 ba | 842 sq ft | $1,166 | 10/22/26 |
| 0526 | Heron | 1 bd / 1 ba | 772 sq ft | $1,178 | Now |
| 1412 | Crane | 1 bd / 1 ba | 842 sq ft | $1,178 | Now |
| 1316 | Crane | 1 bd / 1 ba | 842 sq ft | $1,195 | Now |
| 1333 | Crane | 1 bd / 1 ba | 842 sq ft | $1,212 | Now |
| 1113 | Heron | 1 bd / 1 ba | 772 sq ft | $1,220 | 09/27/26 |
| 0516 | Heron | 1 bd / 1 ba | 772 sq ft | $1,226 | 09/12/26 |
| 1326 | Crane | 1 bd / 1 ba | 842 sq ft | $1,246 | 08/31/26 |
| 1035 | Falcon | 2 bd / 2 ba | 1,177 sq ft | $1,310 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherGarage ParkingGymHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWalk In ClosetsWasher Dryer
Similar apartments in Lake Houston

Discovery at Kingwood
150 Northpark Plaza Dr, Kingwood
$1,149 – $2,199/mo1 Bed – 3 Beds
Air ConditioningBusiness CenterClubhouse

Elm Creek
2911 Sycamore Springs Dr, Kingwood
$999 – $1,299/mo1 Bed – 2 Beds
Air ConditioningDishwasherGym

Harbor Cove Apartments
4630 Magnolia Cove Dr, Kingwood
$1,078 – $2,108/mo1 Bed – 2 Beds
Controlled AccessGymPool

Ivy Point Kingwood
2302 Ladbrook Dr, Kingwood
$1,779 – $2,812/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

MAA Fall Creek
8440 N Sam Houston Pky E, Humble
$963 – $1,673/mo1 Bed – 3 Beds
GymPoolWalk In Closets

Marquis at Kingwood
27600 Kings Manor Dr N, Kingwood
$1,123 – $1,664/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Lake Houston or all Humble neighborhoods.