Alta Cypress Springs
6810 Fry Rd, Katy, TX 77449 — Bear Creek/Copperfield

Available units at Alta Cypress Springs
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 7107 | 1A ANSI | 1 bd / 1 ba | 723 sq ft | $1,250 | Now |
| 6206 | 1B | 1 bd / 1 ba | 783 sq ft | $1,295 | Now |
| 7206 | 1B | 1 bd / 1 ba | 783 sq ft | $1,295 | Now |
| 4308 | 1B | 1 bd / 1 ba | 783 sq ft | $1,295 | Now |
| 10105 | 1A | 1 bd / 1 ba | 723 sq ft | $1,340 | 08/11/26 |
| 11103 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | 09/19/26 |
| 5104 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | 09/07/26 |
| 10310 | 1B | 1 bd / 1 ba | 783 sq ft | $1,395 | Now |
| 7308 | 1B | 1 bd / 1 ba | 783 sq ft | $1,395 | Now |
| 10107 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | Now |
| 8103 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | Now |
| 12104 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | Now |
| 5307 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,395 | Now |
| 8303 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,395 | Now |
| 4306 | 1B | 1 bd / 1 ba | 783 sq ft | $1,395 | Now |
| 11304 | 1B | 1 bd / 1 ba | 783 sq ft | $1,395 | Now |
| 6106 | 1A | 1 bd / 1 ba | 723 sq ft | $1,395 | 09/30/26 |
| 12306 | 1B | 1 bd / 1 ba | 783 sq ft | $1,395 | 08/25/26 |
| 5207 | 1B | 1 bd / 1 ba | 783 sq ft | $1,405 | Now |
| 4204 | 1B | 1 bd / 1 ba | 783 sq ft | $1,405 | 08/14/26 |
| 7210 | 1B | 1 bd / 1 ba | 783 sq ft | $1,405 | Now |
| 7204 | 1B | 1 bd / 1 ba | 783 sq ft | $1,405 | 08/31/26 |
| 7205 | 1B | 1 bd / 1 ba | 783 sq ft | $1,405 | Now |
| 6305 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,415 | Now |
| 7310 | 1B | 1 bd / 1 ba | 783 sq ft | $1,415 | Now |
| 7306 | 1B | 1 bd / 1 ba | 783 sq ft | $1,415 | Now |
| 4310 | 1B | 1 bd / 1 ba | 783 sq ft | $1,415 | Now |
| 6103 | 1A | 1 bd / 1 ba | 723 sq ft | $1,415 | 11/02/26 |
| 11303 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,415 | 09/14/26 |
| 4305 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,415 | Now |
| 12309 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,415 | Now |
| 12209 | 1B | 1 bd / 1 ba | 783 sq ft | $1,425 | Now |
| 12210 | 1B | 1 bd / 1 ba | 783 sq ft | $1,425 | Now |
| 9203 | 1B | 1 bd / 1 ba | 783 sq ft | $1,425 | Now |
| 3204 | 1B | 1 bd / 1 ba | 783 sq ft | $1,430 | Now |
| 2309 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,435 | Now |
| 2305 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,435 | 10/24/26 |
| 10309 | 1B ALT | 1 bd / 1 ba | 860 sq ft | $1,435 | 10/03/26 |
| 2110 | 1A | 1 bd / 1 ba | 723 sq ft | $1,440 | 08/13/26 |
| 4104 | 1A | 1 bd / 1 ba | 723 sq ft | $1,440 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
GymPool
Similar apartments in Bear Creek/Copperfield

Allora Bear Creek
11918 Clay Rd, Houston
$1,295 – $1,984/mo1 Bed – 2 Beds
Business CenterCar Charging StationControlled Access

Brea Luxury Apartments
3200 Peek Rd, Katy
$1,165 – $3,699/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Caldwell
2218 Greenhouse Rd, Houston
$1,045 – $2,236/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cantera at Towne Lake
17807 Lakecrest View Dr, Cypress
$1,315 – $1,690/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Cortland North Haven
17802 Mound Rd, Cypress
$1,498 – $2,259/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Estancia San Miguel
13330 West Rd, Houston
$1,038 – $1,845/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Bear Creek/Copperfield or all Katy neighborhoods.