Bellrock Market Station

24002 Colonial Pky, Katy, TX 77493 — Bear Creek/Copperfield

$1,174 – $2,250 / month1 Bed – 3 Beds329 unitsBuilt 20196–13 month leases

Available units at Bellrock Market Station

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4304A11 bd / 1 ba680 sq ft$1,230Now
6311A21 bd / 1 ba761 sq ft$1,275Now
4231A11 bd / 1 ba680 sq ft$1,280Now
4212A21 bd / 1 ba761 sq ft$1,300Now
6210A21 bd / 1 ba761 sq ft$1,300Now
4105A11 bd / 1 ba680 sq ft$1,330Now
2308A31 bd / 1 ba804 sq ft$1,390Now
4328A51 bd / 1 ba884 sq ft$1,405Now
2212A31 bd / 1 ba804 sq ft$1,41509/03/26
2203A31 bd / 1 ba804 sq ft$1,415Now
3210A51 bd / 1 ba884 sq ft$1,43009/06/26
6323A41 bd / 1 ba846 sq ft$1,43008/13/26
4321A41 bd / 1 ba846 sq ft$1,470Now
4221A41 bd / 1 ba846 sq ft$1,495Now
6301B22 bd / 2 ba1,130 sq ft$1,67509/05/26
4236B1b2 bd / 2 ba1,081 sq ft$1,680Now
6201B22 bd / 2 ba1,130 sq ft$1,70008/21/26
4316B32 bd / 2 ba1,143 sq ft$1,715Now
3201B32 bd / 2 ba1,143 sq ft$1,740Now
6216B32 bd / 2 ba1,143 sq ft$1,740Now
4136B12 bd / 2 ba1,069 sq ft$1,755Now
1106B12 bd / 2 ba1,069 sq ft$1,755Now
6129B42 bd / 2 ba1,194 sq ft$1,875Now
4135B22 bd / 2 ba1,130 sq ft$1,925Now
6118B42 bd / 2 ba1,194 sq ft$2,000Now
2101B52 bd / 2 ba1,244 sq ft$2,064Now
3202C13 bd / 2 ba1,465 sq ft$2,250Now
5211C13 bd / 2 ba1,465 sq ft$2,250Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymPoolWasher Dryer

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Katy neighborhoods.