Elation at Grandway West

23010 Franz Rd, Katy, TX 77449 — Bear Creek/Copperfield

$1,184 – $1,958 / month1 Bed – 2 Beds324 unitsBuilt 201913–18 month leases

Available units at Elation at Grandway West

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
10-10108A11 bd / 1 ba671 sq ft$1,163 – $1,23509/01/26
08-8107A11 bd / 1 ba671 sq ft$1,163 – $1,210Now
09-9107A11 bd / 1 ba671 sq ft$1,163 – $1,210Now
09-9103A11 bd / 1 ba671 sq ft$1,163 – $1,23509/29/26
08-8307A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
02-2308A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
06-6307A11 bd / 1 ba671 sq ft$1,178 – $1,25009/02/26
08-8305A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
07-7308A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
02-2304A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
10-10308A11 bd / 1 ba671 sq ft$1,178 – $1,225Now
02-2208A11 bd / 1 ba671 sq ft$1,183 – $1,230Now
03-3203A11 bd / 1 ba671 sq ft$1,183 – $1,25509/03/26
02-2203A11 bd / 1 ba671 sq ft$1,213 – $1,260Now
12-12107A21 bd / 1 ba744 sq ft$1,223 – $1,272Now
12-12103A21 bd / 1 ba744 sq ft$1,223 – $1,272Now
11-11304A21 bd / 1 ba744 sq ft$1,238 – $1,287Now
11-11307A21 bd / 1 ba744 sq ft$1,238 – $1,287Now
11-11303A21 bd / 1 ba744 sq ft$1,238 – $1,287Now
11-11204A21 bd / 1 ba744 sq ft$1,243 – $1,31809/23/26
08-8301A21 bd / 1 ba744 sq ft$1,248 – $1,29708/17/26
09-9209A21 bd / 1 ba744 sq ft$1,253 – $1,302Now
08-8201A21 bd / 1 ba744 sq ft$1,253 – $1,32809/03/26
08-8209A21 bd / 1 ba744 sq ft$1,253 – $1,30208/19/26
05-5303A21 bd / 1 ba744 sq ft$1,263 – $1,33809/22/26
04-4308A21 bd / 1 ba744 sq ft$1,263 – $1,33809/16/26
07-7305A21 bd / 1 ba744 sq ft$1,263 – $1,312Now
12-12304A21 bd / 1 ba744 sq ft$1,263 – $1,312Now
04-4204A21 bd / 1 ba744 sq ft$1,271 – $1,34311/10/26
02-2302A31 bd / 1 ba849 sq ft$1,363 – $1,412Now
02-2310A31 bd / 1 ba849 sq ft$1,363 – $1,412Now
10-10310A31 bd / 1 ba849 sq ft$1,363 – $1,412Now
10-10210A31 bd / 1 ba849 sq ft$1,368 – $1,417Now
10-10201A31 bd / 1 ba849 sq ft$1,368 – $1,44309/10/26
02-2201A31 bd / 1 ba849 sq ft$1,398 – $1,447Now
12-12205B12 bd / 2 ba1,072 sq ft$1,683 – $1,78308/31/26
06-6205B12 bd / 2 ba1,072 sq ft$1,683 – $1,78309/30/26
02-2305B12 bd / 2 ba1,072 sq ft$1,683 – $1,78310/14/26
03-3309B32 bd / 2 ba1,116 sq ft$1,718 – $1,81809/08/26
08-8102B32 bd / 2 ba1,116 sq ft$1,868 – $1,96810/23/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymPoolWasher DryerYard

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Katy neighborhoods.