Esperanza at Keith Harrow

2035 Kieth Harrow Blvd, Katy, TX 77449 — Bear Creek/Copperfield

$1,184 – $1,750 / month1 Bed – 2 Beds274 unitsBuilt 20223–15 month leases

Available units at Esperanza at Keith Harrow

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
30051 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12509/10/26
7111 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,125Now
37061 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12509/08/26
38061 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12509/13/26
26061 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12509/10/26
32121 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12509/24/26
19111 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12508/20/26
30121 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12508/27/26
36061 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,12508/27/26
15051 Bedroom, 1 Bathroom, Upstairs1 bd / 1 ba726 sq ft$1,125Now
26092 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28609/15/26
35042 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28610/15/26
39032 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28609/06/26
5092 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28609/10/26
11042 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28609/10/26
8102 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,286Now
37032 Bedroom, 2 Bathrooms, Upstairs2 bd / 2 ba827 sq ft$1,28609/17/26
14022 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,320Now
27072 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,33310/04/26
16022 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,333Now
16072 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,333Now
18082 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,333Now
29072 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,33308/27/26
7012 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,33309/17/26
36082 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,33310/04/26
35082 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,40809/16/26
19012 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,43309/17/26
38022 Bedroom, 2 Bathrooms, Downstairs2 bd / 2 ba827 sq ft$1,50809/23/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningClubhouseControlled AccessDishwasherGatedHigh Speed InternetParkingPatioUtilities IncludedWasher DryerYard

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Katy neighborhoods.