MAA Lowes Farm

1400 N State Hwy, Mansfield, TX 76063 — South Fort Worth

$1,283 – $2,023 / month1 Bed – 3 Beds456 unitsBuilt 2008

Available units at MAA Lowes Farm

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
101023Bramble1 bd / 1 ba650 sq ft$1,21808/23/26
383823Bramble1 bd / 1 ba650 sq ft$1,22809/25/26
363613Bramble1 bd / 1 ba650 sq ft$1,248Now
040423Bramble1 bd / 1 ba650 sq ft$1,26308/22/26
303013Bramble1 bd / 1 ba650 sq ft$1,27309/28/26
141413Bramble1 bd / 1 ba650 sq ft$1,27809/07/26
303023Bramble1 bd / 1 ba650 sq ft$1,28310/11/26
131323Bramble1 bd / 1 ba650 sq ft$1,28310/02/26
252525Evergreen1 bd / 1 ba784 sq ft$1,293Now
313125Evergreen1 bd / 1 ba784 sq ft$1,29308/06/26
090923Evergreen1 bd / 1 ba784 sq ft$1,30309/22/26
161626Carlyle1 bd / 1 ba756 sq ft$1,30808/22/26
191924Carlyle1 bd / 1 ba756 sq ft$1,30808/16/26
252515Evergreen1 bd / 1 ba784 sq ft$1,32308/04/26
070726Carlyle1 bd / 1 ba756 sq ft$1,32310/03/26
414116Lennox2 bd / 2 ba1,005 sq ft$1,77808/05/26
414126Lennox2 bd / 2 ba1,005 sq ft$1,793Now
404024Lennox2 bd / 2 ba1,005 sq ft$1,793Now
080826Lennox2 bd / 2 ba1,005 sq ft$1,793Now
383816Lennox2 bd / 2 ba1,005 sq ft$1,823Now
303021Greenwood2 bd / 1 ba962 sq ft$1,87309/21/26
080816Lennox2 bd / 2 ba1,005 sq ft$1,89310/11/26
303022Westridge2 bd / 2 ba1,276 sq ft$1,923Now
101022Westridge2 bd / 2 ba1,276 sq ft$1,92308/07/26
303028Westridge2 bd / 2 ba1,276 sq ft$1,93808/20/26
373718Thistle2 bd / 2 ba1,092 sq ft$2,00809/16/26
121218Thistle2 bd / 2 ba1,092 sq ft$2,05809/22/26
383828Woodcrest3 bd / 2 ba1,275 sq ft$2,28809/26/26
060628Woodcrest3 bd / 2 ba1,275 sq ft$2,28809/17/26
383818Woodcrest3 bd / 2 ba1,279 sq ft$2,44809/25/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessDishwasherHardwood FloorsWasher Dryer

Similar apartments in South Fort Worth

Browsing apartments in South Fort Worth or all Mansfield neighborhoods.