Sire Kingwood

24770 Stowbridge Dr, Kingwood, TX 77339 — Lake Houston

$1,289 – $2,339 / month1 Bed – 3 Beds318 unitsBuilt 202312–14 month leases

Available units at Sire Kingwood

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
5116A11 bd / 1 ba684 sq ft$1,299Now
3306A11 bd / 1 ba684 sq ft$1,29908/24/26
5213A11 bd / 1 ba684 sq ft$1,33908/31/26
3305A11 bd / 1 ba684 sq ft$1,36909/14/26
1319A11 bd / 1 ba752 sq ft$1,424Now
3105A11 bd / 1 ba684 sq ft$1,46910/12/26
2103A11 bd / 1 ba684 sq ft$1,46909/02/26
3406A11 bd / 1 ba684 sq ft$1,47909/14/26
5111A31 bd / 1 ba815 sq ft$1,489Now
6405A51 bd / 1 ba861 sq ft$1,52910/20/26
1204A2 + Den1 bd / 1 ba1,005 sq ft$1,599Now
3211A2 + Den1 bd / 1 ba1,005 sq ft$1,67908/27/26
2209A2 + Den1 bd / 1 ba1,005 sq ft$1,67910/06/26
5205B12 bd / 2 ba1,149 sq ft$1,699Now
5410B12 bd / 2 ba1,149 sq ft$1,699Now
6302B22 bd / 2 ba1,294 sq ft$1,759Now
1314B12 bd / 2 ba1,219 sq ft$1,799Now
4307B12 bd / 2 ba1,149 sq ft$1,849Now
4204B12 bd / 2 ba1,149 sq ft$1,88908/26/26
5210B12 bd / 2 ba1,149 sq ft$1,909Now
3412B12 bd / 2 ba1,149 sq ft$1,92908/06/26
1303B12 bd / 2 ba1,149 sq ft$1,939Now
2205B12 bd / 2 ba1,149 sq ft$1,959Now
3310B12 bd / 2 ba1,149 sq ft$1,989Now
6309B22 bd / 2 ba1,294 sq ft$2,02909/14/26
3102B22 bd / 2 ba1,294 sq ft$2,09909/14/26
3213B22 bd / 2 ba1,294 sq ft$2,119Now
6402B22 bd / 2 ba1,294 sq ft$2,129Now
2111B22 bd / 2 ba1,294 sq ft$2,19908/24/26
1402B22 bd / 2 ba1,294 sq ft$2,20909/07/26
6401C13 bd / 2 ba1,535 sq ft$2,099Now
3314C13 bd / 2 ba1,535 sq ft$2,099Now
5301C13 bd / 2 ba1,535 sq ft$2,299Now
3401C13 bd / 2 ba1,535 sq ft$2,349Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseControlled AccessDenDishwasherElevatorGymOfficePatioPoolSmoke FreeWalk In Closets

Similar apartments in Lake Houston

Browsing apartments in Lake Houston or all Kingwood neighborhoods.