Town Center Crossing

2727 Bens Branch Dr, Kingwood, TX 77339 — Lake Houston

$1,047 – $4,164 / month1 Bed – 3 Beds518 unitsBuilt 19944–15 month leases

Available units at Town Center Crossing

22 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0936A11 bd / 1 ba641 sq ft$1,173 – $2,22110/06/26
1909A11 bd / 1 ba641 sq ft$1,194 – $2,68809/15/26
1919A11 bd / 1 ba641 sq ft$1,194 – $2,06209/29/26
0728A11 bd / 1 ba641 sq ft$1,198 – $2,26610/06/26
0803A11 bd / 1 ba641 sq ft$1,199 – $2,738Now
2409A21 bd / 1 ba700 sq ft$1,249 – $2,35710/15/26
0911A21 bd / 1 ba700 sq ft$1,257 – $2,86208/31/26
1914A21 bd / 1 ba700 sq ft$1,300 – $2,95509/01/26
1528B12 bd / 1 ba860 sq ft$1,265 – $2,687Now
0724B12 bd / 1 ba860 sq ft$1,330 – $3,16710/06/26
2423B12 bd / 1 ba860 sq ft$1,337 – $3,19410/20/26
2117B12 bd / 1 ba860 sq ft$1,337 – $2,678Now
0707B12 bd / 1 ba860 sq ft$1,380 – $3,13010/01/26
2518B32 bd / 2 ba1,035 sq ft$1,415 – $2,955Now
1817B32 bd / 2 ba1,035 sq ft$1,493 – $3,105Now
2316B32 bd / 2 ba1,035 sq ft$1,562 – $3,53309/28/26
1804B32 bd / 2 ba1,035 sq ft$1,569 – $3,131Now
2507B32 bd / 2 ba1,035 sq ft$1,569 – $3,54809/29/26
1801B42 bd / 2 ba1,100 sq ft$1,611 – $3,22008/13/26
0209B42 bd / 2 ba1,100 sq ft$1,611 – $3,65109/04/26
1105B52 bd / 2 ba1,102 sq ft$1,728 – $3,60809/05/26
1209B52 bd / 2 ba1,102 sq ft$1,759 – $3,339Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymPoolWalk In ClosetsWasher Dryer

Similar apartments in Lake Houston

Browsing apartments in Lake Houston or all Kingwood neighborhoods.