Emerson at Buda

950 FM 2001, Buda, TX 78610 — Buda-Kyle

1 Bed – 3 Beds304 unitsBuilt 2021

Available units at Emerson at Buda

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1413A11 bd / 1 ba650 sq ft$1,049Now
0318A11 bd / 1 ba650 sq ft$1,049Now
0628A11 bd / 1 ba752 sq ft$1,099Now
2128A11 bd / 1 ba752 sq ft$1,09908/26/26
0328A11 bd / 1 ba752 sq ft$1,099Now
1417A11 bd / 1 ba650 sq ft$1,09910/03/26
0923A11 bd / 1 ba802 sq ft$1,104Now
0122A11 bd / 1 ba802 sq ft$1,10409/12/26
2126A11 bd / 1 ba802 sq ft$1,10409/04/26
0626A11 bd / 1 ba802 sq ft$1,10409/24/26
1427A11 bd / 1 ba802 sq ft$1,12409/11/26
0516A21 bd / 1 ba750 sq ft$1,12908/31/26
1113A21 bd / 1 ba750 sq ft$1,129Now
1021A11 bd / 1 ba752 sq ft$1,13401/07/27
1316A21 bd / 1 ba750 sq ft$1,149Now
0716A21 bd / 1 ba750 sq ft$1,14909/10/26
0611A11 bd / 1 ba650 sq ft$1,15409/02/26
1122A21 bd / 1 ba857 sq ft$1,171Now
0522A21 bd / 1 ba857 sq ft$1,17109/29/26
1323A21 bd / 1 ba857 sq ft$1,171Now
0916A11 bd / 1 ba650 sq ft$1,174Now
1415A11 bd / 1 ba650 sq ft$1,174Now
0917A11 bd / 1 ba650 sq ft$1,17408/31/26
1018A11 bd / 1 ba650 sq ft$1,174Now
2213A21 bd / 1 ba857 sq ft$1,176Now
0124A11 bd / 1 ba752 sq ft$1,179Now
1227A11 bd / 1 ba802 sq ft$1,184Now
0623A11 bd / 1 ba802 sq ft$1,18409/06/26
1616A21 bd / 1 ba750 sq ft$1,189Now
1713A21 bd / 1 ba750 sq ft$1,189Now
1414A11 bd / 1 ba650 sq ft$1,199Now
1025A11 bd / 1 ba752 sq ft$1,199Now
1426A11 bd / 1 ba802 sq ft$1,204Now
1016A11 bd / 1 ba650 sq ft$1,204Now
0618A11 bd / 1 ba650 sq ft$1,204Now
0816A21 bd / 1 ba750 sq ft$1,20908/28/26
0911A11 bd / 1 ba650 sq ft$1,214Now
1116A21 bd / 1 ba750 sq ft$1,239Now
0915A11 bd / 1 ba650 sq ft$1,26408/31/26
1014A11 bd / 1 ba650 sq ft$1,26410/31/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningDishwasherGarage ParkingGatedGymHeatingParkingPoolYard

Similar apartments in Buda-Kyle

Browsing apartments in Buda-Kyle or all Buda neighborhoods.