Arboretum at Lewisville
201 E Round Grove Rd, Lewisville, TX 75067 — Lewisville/Flower Mound

Available units at Arboretum at Lewisville
39 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1626 | A1 | 1 Bed | 1 Bath | Classic | 1 bd / 1 ba | 650 sq ft | $1,015 | 08/28/26 |
| 1635 | A1 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 650 sq ft | $1,040 | 10/30/26 |
| 831 | A2 | 1 Bed | 1 Bath | Classic | 1 bd / 1 ba | 718 sq ft | $1,110 | 09/25/26 |
| 1834 | A1 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 650 sq ft | $1,135 | 09/14/26 |
| 1926 | A1 | 1 Bed | 1 Bath | Signature | 1 bd / 1 ba | 650 sq ft | $1,170 | 10/23/26 |
| 1421 | A3 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 838 sq ft | $1,170 | 08/21/26 |
| 327 | A3 | 1 Bed | 1 Bath | Classic | 1 bd / 1 ba | 838 sq ft | $1,180 | Now |
| 427 | A3 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 838 sq ft | $1,220 | 09/11/26 |
| 2117 | A3 | 1 Bed | 1 Bath | Upgrade | 1 bd / 1 ba | 838 sq ft | $1,230 | Now |
| 2137 | A3 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 838 sq ft | $1,275 | Now |
| 2114 | A2 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 718 sq ft | $1,305 | 10/30/26 |
| 2018 | A4 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 892 sq ft | $1,325 | Now |
| 412 | A3 | 1 Bed | 1 Bath | Signature | 1 bd / 1 ba | 838 sq ft | $1,345 | 10/02/26 |
| 234 | A1 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 650 sq ft | $1,350 | 08/28/26 |
| 2424 | A1 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 650 sq ft | $1,350 | 08/28/26 |
| 1012 | A4 | 1 Bed | 1 Bath | Signature | 1 bd / 1 ba | 892 sq ft | $1,376 | Now |
| 1212 | A4 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 892 sq ft | $1,399 | Now |
| 2612 | A4 | 1 Bed | 1 Bath | Upgraded | 1 bd / 1 ba | 892 sq ft | $1,476 | Now |
| 1818 | A3 | 1 Bed | 1 Bath | Signature | 1 bd / 1 ba | 838 sq ft | $1,495 | Now |
| 2012 | A4 | 1 Bed | 1 Bath | Signature | 1 bd / 1 ba | 892 sq ft | $1,566 | Now |
| 1622 | B1 | 2 Bed | 1 Bath | Upgraded | 2 bd / 1 ba | 912 sq ft | $1,440 | 08/14/26 |
| 936 | B2 | 2 Bed | 2 Bath | Classic | 2 bd / 2 ba | 1,041 sq ft | $1,445 | 10/08/26 |
| 1314 | B2 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,041 sq ft | $1,460 | 10/02/26 |
| 934 | B2 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,041 sq ft | $1,495 | 09/11/26 |
| 1014 | B2 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,041 sq ft | $1,500 | 08/28/26 |
| 716 | B2 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,041 sq ft | $1,510 | 10/02/26 |
| 732 | B2 | 2 Bed | 2 Bath | Signature | 2 bd / 2 ba | 1,041 sq ft | $1,560 | 08/15/26 |
| 2532 | B3 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,228 sq ft | $1,623 | Now |
| 2326 | B2 | 2 Bed | 2 Bath | Signature | 2 bd / 2 ba | 1,041 sq ft | $1,625 | Now |
| 2516 | B2 | 2 Bed | 2 Bath | Signature | 2 bd / 2 ba | 1,041 sq ft | $1,625 | 09/11/26 |
| 1332 | B3 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,228 sq ft | $1,699 | 09/14/26 |
| 1228 | B3 | 2 Bed | 2 Bath | Upgraded | 2 bd / 2 ba | 1,228 sq ft | $1,864 | Now |
| 722 | B3 | 2 Bed | 2 Bath | Signature | 2 bd / 2 ba | 1,228 sq ft | $1,899 | Now |
| 2528 | B3 | 2 Bed | 2 Bath | Signature | 2 bd / 2 ba | 1,228 sq ft | $1,989 | 09/18/26 |
| 932 | C1 | 3 Bed | 2 Bath | Classic | 3 bd / 2 ba | 1,322 sq ft | $1,959 | Now |
| 938 | C1 | 3 Bed | 2 Bath | Upgraded | 3 bd / 2 ba | 1,322 sq ft | $1,998 | Now |
| 2322 | C1 | 3 Bed | 2 Bath | Upgraded | 3 bd / 2 ba | 1,322 sq ft | $2,184 | 09/18/26 |
| 928 | C1 | 3 Bed | 2 Bath | Signature | 3 bd / 2 ba | 1,322 sq ft | $2,199 | Now |
| 528 | C1 | 3 Bed | 2 Bath | Signature | 3 bd / 2 ba | 1,322 sq ft | $2,249 | 09/11/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Pool
Similar apartments in Lewisville/Flower Mound

Affinity at Lewisville 55+
1450 Valley Ridge Blvd, Lewisville
$1,547 – $3,125/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Avalon Castle Hills
1980 State Highway 121, Lewisville
$1,390 – $2,625/mo1 Bed – 3 Beds
Pool

Avalon Lakeside
2501 Lakeside Pky, Flower Mound
$1,265 – $3,427/moStudio – 3 Beds
Air ConditioningBusiness CenterClubhouse

Avalon at Pier 121
951 Leora Ln, Lewisville
$1,210 – $2,240/mo1 Bed – 3 Beds
GymHardwood FloorsPool

Bella Madera
650 N Leora Ln, Lewisville
$1,075 – $1,795/mo1 Bed – 2 Beds
ClubhouseDishwasherHardwood Floors

Bexley River Walk
4000 S Broadway Ave, Flower Mound
$1,309 – $2,449/mo1 Bed – 3 Beds
ClubhouseGymHardwood Floors
Browsing apartments in Lewisville/Flower Mound or all Lewisville neighborhoods.