Arboretum at Lewisville

201 E Round Grove Rd, Lewisville, TX 75067 — Lewisville/Flower Mound

$1,040 – $2,249 / month1 Bed – 3 Beds404 unitsBuilt 19943–13 month leases

Available units at Arboretum at Lewisville

39 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1626A1 | 1 Bed | 1 Bath | Classic1 bd / 1 ba650 sq ft$1,01508/28/26
1635A1 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba650 sq ft$1,04010/30/26
831A2 | 1 Bed | 1 Bath | Classic1 bd / 1 ba718 sq ft$1,11009/25/26
1834A1 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba650 sq ft$1,13509/14/26
1926A1 | 1 Bed | 1 Bath | Signature1 bd / 1 ba650 sq ft$1,17010/23/26
1421A3 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba838 sq ft$1,17008/21/26
327A3 | 1 Bed | 1 Bath | Classic1 bd / 1 ba838 sq ft$1,180Now
427A3 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba838 sq ft$1,22009/11/26
2117A3 | 1 Bed | 1 Bath | Upgrade1 bd / 1 ba838 sq ft$1,230Now
2137A3 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba838 sq ft$1,275Now
2114A2 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba718 sq ft$1,30510/30/26
2018A4 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba892 sq ft$1,325Now
412A3 | 1 Bed | 1 Bath | Signature1 bd / 1 ba838 sq ft$1,34510/02/26
234A1 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba650 sq ft$1,35008/28/26
2424A1 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba650 sq ft$1,35008/28/26
1012A4 | 1 Bed | 1 Bath | Signature1 bd / 1 ba892 sq ft$1,376Now
1212A4 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba892 sq ft$1,399Now
2612A4 | 1 Bed | 1 Bath | Upgraded1 bd / 1 ba892 sq ft$1,476Now
1818A3 | 1 Bed | 1 Bath | Signature1 bd / 1 ba838 sq ft$1,495Now
2012A4 | 1 Bed | 1 Bath | Signature1 bd / 1 ba892 sq ft$1,566Now
1622B1 | 2 Bed | 1 Bath | Upgraded2 bd / 1 ba912 sq ft$1,44008/14/26
936B2 | 2 Bed | 2 Bath | Classic2 bd / 2 ba1,041 sq ft$1,44510/08/26
1314B2 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,041 sq ft$1,46010/02/26
934B2 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,041 sq ft$1,49509/11/26
1014B2 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,041 sq ft$1,50008/28/26
716B2 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,041 sq ft$1,51010/02/26
732B2 | 2 Bed | 2 Bath | Signature2 bd / 2 ba1,041 sq ft$1,56008/15/26
2532B3 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,228 sq ft$1,623Now
2326B2 | 2 Bed | 2 Bath | Signature2 bd / 2 ba1,041 sq ft$1,625Now
2516B2 | 2 Bed | 2 Bath | Signature2 bd / 2 ba1,041 sq ft$1,62509/11/26
1332B3 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,228 sq ft$1,69909/14/26
1228B3 | 2 Bed | 2 Bath | Upgraded2 bd / 2 ba1,228 sq ft$1,864Now
722B3 | 2 Bed | 2 Bath | Signature2 bd / 2 ba1,228 sq ft$1,899Now
2528B3 | 2 Bed | 2 Bath | Signature2 bd / 2 ba1,228 sq ft$1,98909/18/26
932C1 | 3 Bed | 2 Bath | Classic3 bd / 2 ba1,322 sq ft$1,959Now
938C1 | 3 Bed | 2 Bath | Upgraded3 bd / 2 ba1,322 sq ft$1,998Now
2322C1 | 3 Bed | 2 Bath | Upgraded3 bd / 2 ba1,322 sq ft$2,18409/18/26
928C1 | 3 Bed | 2 Bath | Signature3 bd / 2 ba1,322 sq ft$2,199Now
528C1 | 3 Bed | 2 Bath | Signature3 bd / 2 ba1,322 sq ft$2,24909/11/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Pool

Similar apartments in Lewisville/Flower Mound

Browsing apartments in Lewisville/Flower Mound or all Lewisville neighborhoods.