Bridges at Oakbend

195 E Round Grove Rd, Lewisville, TX 75067 — Lewisville/Flower Mound

$990 – $2,178 / month1 Bed – 3 Beds426 unitsBuilt 1995

Available units at Bridges at Oakbend

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
232337A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$93009/30/26
232327A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$94009/30/26
232333A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$99009/30/26
232336A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$99009/30/26
232326A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,04509/30/26
232316A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,06509/30/26
050514A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,11008/18/26
232304A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,12509/30/26
232332A6: 1 Bed 1 Bath1 bd / 1 ba847 sq ft$1,14009/30/26
232331A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,15509/30/26
232335A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,15509/30/26
232334A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,15509/30/26
151511A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,16009/30/26
050523A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16409/07/26
232323A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16509/30/26
111124A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16508/17/26
161626A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16512/13/26
232324A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16509/30/26
232321A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16509/30/26
232325A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,16509/30/26
151512A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,18009/30/26
111106A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,18510/08/26
232306A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,18509/30/26
060632A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,19009/29/26
191931A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,19008/31/26
060638A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,20508/30/26
161623A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,21008/21/26
232308A6: 1 Bed 1 Bath1 bd / 1 ba847 sq ft$1,21509/30/26
080827A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,21510/05/26
232312A6: 1 Bed 1 Bath1 bd / 1 ba847 sq ft$1,21509/30/26
232314A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,23009/30/26
232313A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,23009/30/26
232317A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,23009/30/26
232315A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,23009/30/26
232311A1: 1 Bed 1 Bath1 bd / 1 ba659 sq ft$1,23009/30/26
151522A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,23509/01/26
232302A6: 1 Bed 1 Bath1 bd / 1 ba847 sq ft$1,27509/30/26
151514A3: 1 Bed 1 Bath1 bd / 1 ba768 sq ft$1,27509/30/26
151517A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,28009/30/26
151518A2: 1 Bed 1 Bath1 bd / 1 ba732 sq ft$1,28009/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseControlled AccessDishwasherFireplaceGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPlaygroundPoolRent SpecialsWalk In ClosetsWasher DryerWasher Dryer HookupWheelchair AccessYard

Similar apartments in Lewisville/Flower Mound

Browsing apartments in Lewisville/Flower Mound or all Lewisville neighborhoods.