Hidden Creek

1200 College Pky, Lewisville, TX 75077 — Lewisville/Flower Mound

$985 – $2,201 / month1 Bed – 3 Beds362 unitsBuilt 1999

Available units at Hidden Creek

38 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1035A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,01609/07/26
0224A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,01610/12/26
0424A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,01610/13/26
1132A4: 1 Bed 1 Bath1 bd / 1 ba820 sq ft$1,02608/31/26
1131A4: 1 Bed 1 Bath1 bd / 1 ba820 sq ft$1,02608/18/26
0733A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,111Now
0108A1: 1 Bed 1 Bath1 bd / 1 ba608 sq ft$1,12608/27/26
0226A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,131Now
1433A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,13109/06/26
1026A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,131Now
0924A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,13108/22/26
0336A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,131Now
1323A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,131Now
0933A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,13109/07/26
0624A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,131Now
0634A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,141Now
0315A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,14109/15/26
0435A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,14108/29/26
0616A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,16110/26/26
0415A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,161Now
0314A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,16108/28/26
0215A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,16108/28/26
1213A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,16109/04/26
0713A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,16110/14/26
1416A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,17608/21/26
0513A3: 1 Bed 1 Bath1 bd / 1 ba728 sq ft$1,17610/19/26
0122B2: 2 Bed 2 Bath2 bd / 2 ba931 sq ft$1,29808/21/26
1121B5: 2 Bed 2 Bath2 bd / 2 ba1,106 sq ft$1,418Now
0835B3: 2 Bed 2 Bath2 bd / 2 ba996 sq ft$1,498Now
1325B3: 2 Bed 2 Bath2 bd / 2 ba996 sq ft$1,508Now
0936B3: 2 Bed 2 Bath2 bd / 2 ba996 sq ft$1,523Now
0821B5: 2 Bed 2 Bath2 bd / 2 ba1,106 sq ft$1,568Now
0522B7: 2 Bed 2 Bath2 bd / 2 ba1,277 sq ft$1,59308/21/26
0145B6: 2 Bed 2 Bath2 bd / 2 ba1,161 sq ft$1,618Now
0527B7: 2 Bed 2 Bath2 bd / 2 ba1,277 sq ft$1,64308/21/26
1022B7: 2 Bed 2 Bath2 bd / 2 ba1,277 sq ft$1,64308/21/26
0521B7: 2 Bed 2 Bath2 bd / 2 ba1,277 sq ft$1,643Now
0311C1: 3 Bed 2 Bath3 bd / 2 ba1,493 sq ft$2,17610/17/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Basketball CourtDishwasherHardwood FloorsPoolWasher Dryer

Similar apartments in Lewisville/Flower Mound

Browsing apartments in Lewisville/Flower Mound or all Lewisville neighborhoods.