The Park at Leyton
3602 Burke Rd, Pasadena, TX 77504 — Southeast Houston





Available units at The Park at Leyton
34 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 8 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 672 sq ft | $800 | Now |
| 47 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 736 sq ft | $825 | Now |
| 19 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 736 sq ft | $825 | Now |
| 75 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 736 sq ft | $825 | Now |
| 17 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 672 sq ft | $860 | Now |
| 103 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 672 sq ft | $860 | Now |
| 94 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 848 sq ft | $875 | Now |
| 172 | 1 Bedroom/ 1 Bathroom Silver | 1 bd / 1 ba | 848 sq ft | $875 | Now |
| 12 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 672 sq ft | $885 | Now |
| 156 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 672 sq ft | $885 | Now |
| 42 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 672 sq ft | $885 | Now |
| 108 | 1 Bedroom / 1 Bathroom Gold | 1 bd / 1 ba | 672 sq ft | $905 | Now |
| 182 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 672 sq ft | $930 | Now |
| 62 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 672 sq ft | $930 | 09/27/26 |
| 89 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 672 sq ft | $930 | 10/11/26 |
| 126 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 736 sq ft | $935 | 10/01/26 |
| 92 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 736 sq ft | $935 | Now |
| 188 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 736 sq ft | $935 | Now |
| 23 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 736 sq ft | $965 | 10/31/26 |
| 171 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 736 sq ft | $965 | Now |
| 73 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 736 sq ft | $965 | 10/10/26 |
| 142 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 848 sq ft | $1,010 | 11/30/26 |
| 70 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 848 sq ft | $1,010 | Now |
| 4 | 1 Bedroom / 1 Bathroom Gold | 1 bd / 1 ba | 848 sq ft | $1,030 | Now |
| 76 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 848 sq ft | $1,090 | Now |
| 148 | 1 Bedroom / 1 Bathroom Platinum | 1 bd / 1 ba | 848 sq ft | $1,090 | Now |
| 24 | 1 Bedroom / 1 Bathroom Gold Deluxe | 1 bd / 1 ba | 1,050 sq ft | $1,100 | Now |
| 105 | 2 Bedroom/ 1 Bathroom Silver | 2 bd / 1 ba | 1,090 sq ft | $1,210 | Now |
| 112 | 2 Bedroom/ 1 Bathroom Silver | 2 bd / 1 ba | 1,090 sq ft | $1,210 | Now |
| 135 | 2 Bedroom/ 1 Bathroom Silver | 2 bd / 1 ba | 1,090 sq ft | $1,210 | Now |
| 10 | 2 Bedroom / 1 Bathroom Gold Deluxe | 2 bd / 1 ba | 1,090 sq ft | $1,295 | Now |
| 183 | 2 Bedroom / 1 Bathroom Platinum | 2 bd / 1 ba | 1,090 sq ft | $1,375 | Now |
| 129 | 2 Bedroom / 1 Bathroom Platinum | 2 bd / 1 ba | 1,090 sq ft | $1,375 | Now |
| 16 | 2 Bedroom / 1 Bathroom Platinum | 2 bd / 1 ba | 1,090 sq ft | $1,375 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBusiness CenterClubhouseControlled AccessDishwasherGatedGymHeatingHigh Speed InternetParkingPlaygroundPoolSmoke FreeUtilities IncludedWasher Dryer Hookup
Similar apartments in Southeast Houston

College View Apartments
3333 Luella Blvd, La Porte
$1,122 – $1,898/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Crenshaw Grand
5400 Crenshaw Rd, Pasadena
$1,304 – $1,728/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Dakota at Deer Park
800 W Pasadena Blvd, Deer Park
$1,270 – $2,630/moStudio – 3 Beds
GymPoolWalk In Closets

Morgan's Landing
3300 Bay Area Blvd, La Porte
$1,220 – $2,940/mo1 Bed – 3 Beds
ClubhousePool

Pacana Park 55+ Apartments
3535 Canada Rd, La Porte
$1,364 – $1,414/mo1 Bed
BalconyBusiness CenterClubhouse

Park at Fairmont
6060 Fairmont Pky, Pasadena
$1,190 – $1,975/mo1 Bed – 3 Beds
Air ConditioningBusiness CenterDishwasher
Browsing apartments in Southeast Houston or all Pasadena neighborhoods.