Ivy Lofts
1466 Ivy Park Ter, Pearland, TX 77047 — Central Southwest

Available units at Ivy Lofts
39 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1118 | AM | Studio / 1 ba | 480 sq ft | $1,190 | Now |
| 1304 | AM | Studio / 1 ba | 480 sq ft | $1,190 | Now |
| 1318 | AM | Studio / 1 ba | 480 sq ft | $1,190 | Now |
| 2102 | AM | Studio / 1 ba | 480 sq ft | $1,265 | 09/11/26 |
| 2302 | AM | Studio / 1 ba | 480 sq ft | $1,265 | 09/23/26 |
| 1271 | AM | Studio / 1 ba | 480 sq ft | $1,300 | 09/08/26 |
| 1346 | AM | Studio / 1 ba | 480 sq ft | $1,300 | 09/11/26 |
| 1246 | AM | Studio / 1 ba | 480 sq ft | $1,300 | 09/16/26 |
| 1341 | AE1 | Studio / 1 ba | 560 sq ft | $1,305 | Now |
| 1141 | AE1 | Studio / 1 ba | 560 sq ft | $1,305 | Now |
| 1428 | AE1 | Studio / 1 ba | 560 sq ft | $1,340 | Now |
| 1267 | AE1 | Studio / 1 ba | 560 sq ft | $1,340 | Now |
| 1467 | AE1 | Studio / 1 ba | 560 sq ft | $1,390 | Now |
| 1442 | AE1 | Studio / 1 ba | 560 sq ft | $1,390 | Now |
| 1342 | AE1 | Studio / 1 ba | 560 sq ft | $1,400 | 09/18/26 |
| 1432 | AM | Studio / 1 ba | 480 sq ft | $1,475 | 09/08/26 |
| 1446 | AM | Studio / 1 ba | 480 sq ft | $1,475 | 09/18/26 |
| 1150 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,305 | Now |
| 1375 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,355 | 09/11/26 |
| 1164 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,355 | Now |
| 1350 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,355 | Now |
| 1264 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,355 | Now |
| 1450 | AE2 | 1 bd / 1 ba | 560 sq ft | $1,405 | Now |
| 1247 | B1 | 1 bd / 1 ba | 725 sq ft | $1,630 | 09/11/26 |
| 1351 | B1 | 1 bd / 1 ba | 725 sq ft | $1,630 | 09/08/26 |
| 1256 | B1 | 1 bd / 1 ba | 725 sq ft | $1,640 | Now |
| 1139 | B1 | 1 bd / 1 ba | 725 sq ft | $1,665 | 09/09/26 |
| 1260 | B1 | 1 bd / 1 ba | 725 sq ft | $1,665 | 08/20/26 |
| 1437 | B1 | 1 bd / 1 ba | 725 sq ft | $1,715 | 10/13/26 |
| 1151 | B1 | 1 bd / 1 ba | 725 sq ft | $1,730 | 10/16/26 |
| 1423 | B2 | 1 bd / 1 ba | 796 sq ft | $1,805 | 09/16/26 |
| 2209 | D | 2 bd / 2 ba | 1,092 sq ft | $2,005 | 09/22/26 |
| 1205 | D | 2 bd / 2 ba | 1,092 sq ft | $2,005 | 10/10/26 |
| 1358 | D | 2 bd / 2 ba | 1,092 sq ft | $2,015 | Now |
| 1325 | D | 2 bd / 2 ba | 1,092 sq ft | $2,030 | Now |
| 1361 | D | 2 bd / 2 ba | 1,092 sq ft | $2,105 | 10/16/26 |
| 1362 | E | 2 bd / 2 ba | 1,100 sq ft | $2,120 | 10/10/26 |
| 1419 | D | 2 bd / 2 ba | 1,092 sq ft | $2,180 | 09/18/26 |
| 1444 | D | 2 bd / 2 ba | 1,092 sq ft | $2,190 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
ClubhouseElevatorGymPoolSmoke FreeWasher Dryer
Similar apartments in Central Southwest

Charleston at Fannin Station
9779 Fannin Rail Way, Houston
$1,199 – $2,449/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Espria
13939 Hillcroft Ave, Houston
$1,129 – $2,255/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Nantucket at Fannin Station
10000 Fannin St, Houston
$1,049 – $1,859/mo1 Bed – 2 Beds
Gym

Ranch at City Park
11900 City Park Central Ln, Houston
1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Stonebridge at City Park
11800 City Park Central Ln, Houston
$899 – $1,525/mo1 Bed – 2 Beds
Business CenterClubhouseGym

Allum At South Post Oak
5205 Allum Rd, Houston
$1,440 – $1,495/mo2 Beds
Air ConditioningBalconyDishwasher
Browsing apartments in Central Southwest or all Pearland neighborhoods.