Granary Flats

4647 Harvest Corner Dr, Richmond, TX 77406 — Waterside

$1,152 – $2,876 / month1 Bed – 3 Beds324 unitsBuilt 20223–15 month leases

Available units at Granary Flats

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
3315A2P61 bd / 1 ba729 sq ft$1,183Now
2205A2P81 bd / 1 ba729 sq ft$1,210Now
5107A2P61 bd / 1 ba729 sq ft$1,214Now
1304A11 bd / 1 ba691 sq ft$1,216Now
3308A2P61 bd / 1 ba729 sq ft$1,22009/16/26
1318A1P81 bd / 1 ba691 sq ft$1,233Now
5207A21 bd / 1 ba729 sq ft$1,243Now
3307A11 bd / 1 ba691 sq ft$1,280Now
8201S11 bd / 1 ba578 sq ft$1,290Now
8306S11 bd / 1 ba578 sq ft$1,298Now
1114A1P61 bd / 1 ba691 sq ft$1,30208/23/26
1308A11 bd / 1 ba691 sq ft$1,31710/17/26
6305A2P81 bd / 1 ba729 sq ft$1,319Now
8206S11 bd / 1 ba578 sq ft$1,31909/04/26
1207A41 bd / 1 ba880 sq ft$1,321Now
1307A41 bd / 1 ba880 sq ft$1,321Now
3208A21 bd / 1 ba729 sq ft$1,328Now
6306A3P81 bd / 1 ba780 sq ft$1,372Now
7104A31 bd / 1 ba780 sq ft$1,39710/01/26
3115A21 bd / 1 ba729 sq ft$1,416Now
6208A3A1 bd / 1 ba865 sq ft$1,42009/05/26
3313A41 bd / 1 ba880 sq ft$1,43508/18/26
2108A3P81 bd / 1 ba780 sq ft$1,47609/05/26
1303B1P82 bd / 2 ba977 sq ft$1,570Now
1319B12 bd / 2 ba977 sq ft$1,617Now
1212B12 bd / 2 ba977 sq ft$1,660Now
5201B22 bd / 2 ba1,090 sq ft$1,690Now
5311B2P82 bd / 2 ba1,090 sq ft$1,71009/18/26
6201B5P82 bd / 2 ba1,182 sq ft$1,729Now
2302B22 bd / 2 ba1,090 sq ft$1,736Now
3201B42 bd / 2 ba1,170 sq ft$1,791Now
5211B22 bd / 2 ba1,090 sq ft$1,84408/25/26
6310B52 bd / 2 ba1,182 sq ft$1,920Now
7301B52 bd / 2 ba1,182 sq ft$1,920Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationDishwasherGarage ParkingGymHardwood FloorsHeatingParkingPatioPoolWasher DryerWheelchair Access

Similar apartments in Waterside

Browsing apartments in Waterside or all Richmond neighborhoods.