Allora Bella Terra

12240 Bella Terra Center Way, Richmond, TX 77406 — Richmond/Rosenberg

$1,012 – $3,481 / month1 Bed – 3 Beds342 unitsBuilt 20153–15 month leases

Available units at Allora Bella Terra

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
013011 Bed, 1 Bath B (60% Income Restricted)1 bd / 1 ba625 sq ft$1,016 – $1,17009/15/26
103061 Bed, 1 Bath C (60% Income Restricted)1 bd / 1 ba700 sq ft$1,017 – $1,17010/22/26
053101 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba625 sq ft$1,046 – $1,560Now
011041 Bed, 1 Bath A (80% Income Restricted)1 bd / 1 ba565 sq ft$1,048 – $1,560Now
131051 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba625 sq ft$1,054 – $1,560Now
051101 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba625 sq ft$1,129 – $1,560Now
032081 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,133 – $2,245Now
122041 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,146 – $2,287Now
083051 Bed, 1 Bath C (80% Income Restricted)1 bd / 1 ba700 sq ft$1,156 – $1,560Now
092071 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,172 – $1,77309/21/26
051061 Bed, 1 Bath A (140% Income Restricted)1 bd / 1 ba565 sq ft$1,182 – $1,94810/28/26
073081 Bed, 1 Bath E1 bd / 1 ba850 sq ft$1,201 – $2,391Now
023041 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,206 – $2,247Now
052071 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,216 – $2,18208/28/26
071061 Bed, 1 Bath C (140% Income Restricted)1 bd / 1 ba700 sq ft$1,217 – $1,83409/11/26
033041 Bed, 1 Bath E (80% Income Restricted)1 bd / 1 ba850 sq ft$1,226 – $1,560Now
021011 Bed, 1 Bath C1 bd / 1 ba700 sq ft$1,236 – $2,29608/14/26
021051 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,251 – $2,32108/14/26
101041 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba775 sq ft$1,281 – $2,370Now
032021 Bed, 1 Bath E1 bd / 1 ba850 sq ft$1,304 – $2,433Now
032102 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba975 sq ft$1,552 – $1,87209/23/26
133102 Bed, 2 Bath B (140% Income Restricted)2 bd / 2 ba1,100 sq ft$1,611 – $3,175Now
012092 Bed, 2 Bath B (80% Income Restricted)2 bd / 2 ba1,100 sq ft$1,658 – $1,872Now
102012 Bed, 2 Bath D (140% Income Restricted)2 bd / 2 ba1,215 sq ft$1,694 – $3,26410/12/26
083022 Bed, 2 Bath D (140% Income Restricted)2 bd / 2 ba1,215 sq ft$1,727 – $3,276Now
131012 Bed, 2 Bath B (140% Income Restricted)2 bd / 2 ba1,100 sq ft$1,762 – $3,276Now
101032 Bed, 2 Bath D (140% Income Restricted)2 bd / 2 ba1,215 sq ft$1,777 – $3,276Now
022083 Bed, 2 Bath A (140% Income Restricted)3 bd / 2 ba1,350 sq ft$1,838 – $2,694Now
091083 Bed, 2 Bath A (140% Income Restricted)3 bd / 2 ba1,350 sq ft$2,158 – $2,956Now
101103 Bed, 2 Bath A (140% Income Restricted)3 bd / 2 ba1,350 sq ft$2,200 – $3,46809/12/26
121103 Bed, 2 Bath A (140% Income Restricted)3 bd / 2 ba1,350 sq ft$2,277 – $3,57609/18/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Pool

Similar apartments in Richmond/Rosenberg

Browsing apartments in Richmond/Rosenberg or all Richmond neighborhoods.