The Kennedy Apartments

7714 Kennedy Hill, San Antonio, TX 78235 — Brooks

$1,185 – $2,508 / month1 Bed – 2 Beds306 unitsBuilt 20165–15 month leases

Available units at The Kennedy Apartments

28 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
09-205A11 bd / 1 ba690 sq ft$1,19410/02/26
05-214A21 bd / 1 ba730 sq ft$1,20810/24/26
10-212A21 bd / 1 ba730 sq ft$1,20808/08/26
08-310A31 bd / 1 ba780 sq ft$1,21709/12/26
01-209A21 bd / 1 ba730 sq ft$1,22309/05/26
09-113A31 bd / 1 ba780 sq ft$1,23209/05/26
09-209A21 bd / 1 ba730 sq ft$1,23308/09/26
07-105A11 bd / 1 ba690 sq ft$1,23411/02/26
10-109A21 bd / 1 ba730 sq ft$1,23809/19/26
07-213A31 bd / 1 ba780 sq ft$1,24209/05/26
08-106A21 bd / 1 ba730 sq ft$1,24309/05/26
08-209A11 bd / 1 ba690 sq ft$1,24910/22/26
05-423A31 bd / 1 ba780 sq ft$1,25710/17/26
09-301A31 bd / 1 ba780 sq ft$1,26208/15/26
07-314A41 bd / 1 ba885 sq ft$1,29908/09/26
05-402A31 bd / 1 ba780 sq ft$1,33708/15/26
05-302A31 bd / 1 ba780 sq ft$1,34209/05/26
07-308B22 bd / 2 ba1,125 sq ft$1,42109/28/26
10-310B22 bd / 2 ba1,125 sq ft$1,42109/12/26
10-308B22 bd / 2 ba1,125 sq ft$1,42109/12/26
01-302B32 bd / 2 ba1,210 sq ft$1,450Now
05-217B22 bd / 2 ba1,125 sq ft$1,46109/05/26
01-315B32 bd / 2 ba1,210 sq ft$1,48008/08/26
05-221B42 bd / 2 ba1,305 sq ft$1,578Now
05-421B42 bd / 2 ba1,305 sq ft$1,62808/29/26
05-219B52 bd / 2 ba1,405 sq ft$1,74909/05/26
05-212B52 bd / 2 ba1,405 sq ft$1,74908/15/26
05-416B52 bd / 2 ba1,405 sq ft$1,799Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningCar Charging StationDishwasherElevatorGarage ParkingGatedGymHardwood FloorsHeatingParkingPatioPoolSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Brooks

Browsing apartments in Brooks or all San Antonio neighborhoods.