Mira Vista

16505 La Cantera Pky, San Antonio, TX 78256 — La Cantera

$1,186 – $2,190 / month1 Bed – 3 Beds390 unitsBuilt 19981–14 month leases

Available units at Mira Vista

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
14221 Bed 1 Bath 772 SqFt (692 Net)1 bd / 1 ba692 sq ft$1,19811/18/26
20221 Bed 1 Bath 772 SqFt (692 Net)1 bd / 1 ba692 sq ft$1,19809/19/26
18221 Bed 1 Bath 772 SqFt (692 Net)1 bd / 1 ba692 sq ft$1,198Now
01351 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,20509/19/26
18341 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,21009/12/26
04131 Bed 1 Bath 772 SqFt (692 Net)1 bd / 1 ba692 sq ft$1,22010/26/26
03131 Bed 1 Bath 772 SqFt (692 Net)1 bd / 1 ba692 sq ft$1,220Now
20211 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,22509/26/26
14281 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,240Now
18251 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,25509/12/26
20181 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,26710/03/26
18151 Bed 1 Bath 911 SqFt (779 Net)1 bd / 1 ba779 sq ft$1,26710/26/26
02221 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,27511/02/26
02271 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,275Now
10361 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,28010/12/26
17171 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,28709/19/26
02131 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,307Now
06161 Bed 1 Bath 894 SqFt (793 Net)1 bd / 1 ba793 sq ft$1,31209/19/26
17342 Bed 2 Bath 1156 SqFt (1062 Net)2 bd / 2 ba1,062 sq ft$1,47509/12/26
02352 Bed 2 Bath 1156 SqFt (1062 Net)2 bd / 2 ba1,062 sq ft$1,48510/09/26
05352 Bed 2 Bath 1205 SqFt (1110 Net)2 bd / 2 ba1,110 sq ft$1,50510/09/26
17242 Bed 2 Bath 1156 SqFt (1062 Net)2 bd / 2 ba1,062 sq ft$1,50509/11/26
05382 Bed 2 Bath 1205 SqFt (1110 Net)2 bd / 2 ba1,110 sq ft$1,505Now
19312 Bed 2 Bath 1180 SqFt (1126 Net)2 bd / 2 ba1,126 sq ft$1,52910/03/26
17252 Bed 2 Bath 1156 SqFt (1062 Net)2 bd / 2 ba1,062 sq ft$1,54009/12/26
19322 Bed 2 Bath 1180 SqFt (1126 Net)2 bd / 2 ba1,126 sq ft$1,56910/16/26
16362 Bed 2 Bath 1229 SqFt (1175 Net)2 bd / 2 ba1,175 sq ft$1,63711/18/26
15342 Bed 2 Bath 1457 SqFt (1313 Net)2 bd / 2 ba1,313 sq ft$1,67009/09/26
16262 Bed 2 Bath 1140 SqFt (1086 Net)2 bd / 2 ba1,086 sq ft$1,70811/18/26
16222 Bed 2 Bath 1-car Garage 1180 SqFt (1126 Net)2 bd / 2 ba1,126 sq ft$1,77901/01/27
15142 Bed 2 Bath 2-car Garage 1336 SqFt (1196 Net)2 bd / 2 ba1,196 sq ft$1,92909/19/26
09323 Bed 2 Bath 1551 SqFt (1434 Net)3 bd / 2 ba1,434 sq ft$1,82010/16/26
09243 Bed 2 Bath 1-car Garage 1500 SqFt (1362 Net)3 bd / 2 ba1,362 sq ft$1,98811/18/26
12233 Bed 2 Bath 1-car Garage 1500 SqFt (1362 Net)3 bd / 2 ba1,362 sq ft$1,99309/17/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Basketball CourtClubhouseGymPool

Similar apartments in La Cantera

Browsing apartments in La Cantera or all San Antonio neighborhoods.