La Mirage

8050 Oakdell Way, San Antonio, TX 78240 — Medical Center

$893 – $2,066 / month1 Bed – 3 Beds280 unitsBuilt 20016–15 month leases

Available units at La Mirage

27 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
106A11 bd / 1 ba612 sq ft$90009/20/26
1607A11 bd / 1 ba612 sq ft$925Now
3005A11 bd / 1 ba612 sq ft$92509/26/26
1103A11 bd / 1 ba612 sq ft$94508/09/26
3004A11 bd / 1 ba612 sq ft$945Now
2904A21 bd / 1 ba676 sq ft$95010/07/26
3308A21 bd / 1 ba676 sq ft$95509/06/26
1202A21 bd / 1 ba676 sq ft$95510/05/26
204A21 bd / 1 ba676 sq ft$95509/17/26
2805A11 bd / 1 ba612 sq ft$97509/07/26
3303A21 bd / 1 ba676 sq ft$1,00009/18/26
1603A11 bd / 1 ba612 sq ft$1,00010/03/26
507A11 bd / 1 ba612 sq ft$1,070Now
2101B12 bd / 1 ba910 sq ft$976Now
2105B12 bd / 1 ba910 sq ft$98609/07/26
2003B12 bd / 1 ba910 sq ft$1,06110/06/26
2106B12 bd / 1 ba910 sq ft$1,15110/24/26
602B12 bd / 1 ba910 sq ft$1,166Now
1906B22 bd / 2 ba1,012 sq ft$1,22310/03/26
2107B12 bd / 1 ba910 sq ft$1,28609/26/26
2706B22 bd / 2 ba1,012 sq ft$1,39810/07/26
2308C13 bd / 2 ba1,223 sq ft$1,331Now
2307C13 bd / 2 ba1,223 sq ft$1,341Now
2504C13 bd / 2 ba1,223 sq ft$1,37109/22/26
904C13 bd / 2 ba1,223 sq ft$1,41410/07/26
905C13 bd / 2 ba1,223 sq ft$1,42910/19/26
906C13 bd / 2 ba1,223 sq ft$1,596Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherFireplaceGarage ParkingGatedGymHardwood FloorsHeatingLaundry FacilitiesParkingPatioPoolRent SpecialsUtilities IncludedWalk In ClosetsWasher Dryer Hookup

Similar apartments in Medical Center

Browsing apartments in Medical Center or all San Antonio neighborhoods.