Residences at Pearsall Park - A 55+ Community
5415 Ray Ellison Blvd, San Antonio, TX 78242 — South San Antonio

Available units at Residences at Pearsall Park - A 55+ Community
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1135 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1141 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1211 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1213 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1214 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1221 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1230 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1235 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1239 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1241 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1243 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1245 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1257 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1303 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1305 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1312 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1313 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1314 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1315 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1319 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1321 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1330 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1335 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1339 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1341 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1343 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1345 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1347 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1355 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1411 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1412 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1419 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1421 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1435 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1439 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1443 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1445 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1447 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1455 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
| 1107 | A1 | One Bed/One Bath | 1 bd / 1 ba | 676 sq ft | $1,031 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseControlled AccessDishwasherGymLaundry FacilitiesPoolWalk In ClosetsWasher Dryer
Similar apartments in South San Antonio

Freedom Hills Ranch
6010 Ray Ellison Dr, San Antonio
$900 – $1,418/mo1 Bed – 3 Beds
Air ConditioningClubhouseControlled Access

Artisan at Mission Creek Apartments
7423 Yarrow Blvd, San Antonio
$977 – $1,341/mo1 Bed – 3 Beds
Air ConditioningBusiness CenterDishwasher

Palladium San Antonio
4770 Military Drive West, San Antonio
$1,033 – $1,969/mo1 Bed – 3 Beds
GymPool

ParkVista Apartments
5470 W Military Dr, San Antonio
$570 – $970/moStudio – 2 Beds
ClubhouseGymHigh Speed Internet

Port Royal Apartment Homes
5350 W Military Dr, San Antonio
$750 – $1,050/mo1 Bed – 3 Beds
Air ConditioningBalconyBasketball Court

The Scott at Medio Creek
9130 Excellence Dr, San Antonio
$999 – $1,599/mo1 Bed – 4 Beds
BalconyBusiness CenterConcierge
Browsing apartments in South San Antonio or all San Antonio neighborhoods.