Copperstone Tech Ridge Apartments

12151 I-35 N, Austin, TX 78753 — Copperfield

$799 – $1,699 / month1 Bed – 4 Beds360 unitsBuilt 19966–12 month leases

Available units at Copperstone Tech Ridge Apartments

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
5-5361 Bedroom One Bathroom1 bd / 1 ba700 sq ft$79909/16/26
9-9361 Bedroom One Bathroom1 bd / 1 ba700 sq ft$79901/01/27
9-9341 Bedroom One Bathroom1 bd / 1 ba700 sq ft$799Now
2-2351 Bedroom One Bathroom1 bd / 1 ba700 sq ft$799Now
5-5341 Bedroom One Bathroom1 bd / 1 ba700 sq ft$79901/01/27
2-2331 Bedroom One Bathroom1 bd / 1 ba700 sq ft$799Now
9-9261 Bedroom One Bathroom1 bd / 1 ba700 sq ft$84901/01/27
5-5251 Bedroom One Bathroom1 bd / 1 ba700 sq ft$849Now
9-9241 Bedroom One Bathroom1 bd / 1 ba700 sq ft$84901/01/27
11-11332 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4362 Bedroom One Bathroom2 bd / 1 ba900 sq ft$949Now
7-7322 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
7-7342 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11382 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11312 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11322 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
14-14352 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11352 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
7-7362 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
14-14362 Bedroom One Bathroom2 bd / 1 ba900 sq ft$949Now
7-7332 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
7-7312 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11372 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11342 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4342 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4332 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4322 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
11-11362 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4352 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
4-4312 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
7-7372 Bedroom One Bathroom2 bd / 1 ba900 sq ft$94901/01/27
7-7232 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
4-4282 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
11-11272 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
4-4232 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
11-11212 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
4-4262 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
7-7222 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
4-4222 Bedroom One Bathroom2 bd / 1 ba900 sq ft$99901/01/27
11-11242 Bedroom One Bathroom2 bd / 1 ba900 sq ft$999Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymPool

Similar apartments in Copperfield

Browsing apartments in Copperfield or all Austin neighborhoods.