The Upland

12217 N Interstate 35, Austin, TX 78753 — Copperfield

$1,185 – $3,668 / month1 Bed – 3 Beds311 unitsBuilt 20226–18 month leases

Available units at The Upland

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2428A1 - Affordable1 bd / 1 ba682 sq ft$1,18511/09/26
4304A1 - Affordable1 bd / 1 ba682 sq ft$1,185Now
2319A1 - Affordable1 bd / 1 ba699 sq ft$1,18511/29/26
1419A1 - Affordable1 bd / 1 ba682 sq ft$1,18511/19/26
4202A11 bd / 1 ba699 sq ft$1,297Now
3212A11 bd / 1 ba699 sq ft$1,29710/21/26
1321A21 bd / 1 ba790 sq ft$1,347Now
1209A21 bd / 1 ba790 sq ft$1,37211/14/26
1216A31 bd / 1 ba854 sq ft$1,38711/18/26
3310A31 bd / 1 ba837 sq ft$1,47710/30/26
2414A31 bd / 1 ba837 sq ft$1,557Now
2404A31 bd / 1 ba837 sq ft$1,55711/12/26
2416A31 bd / 1 ba837 sq ft$1,557Now
1302B1 - Affordable2 bd / 2 ba1,054 sq ft$1,62511/06/26
3308B1 - Affordable2 bd / 2 ba1,054 sq ft$1,625Now
2308B1 - Affordable2 bd / 2 ba1,054 sq ft$1,62510/17/26
3121B1 - Affordable2 bd / 2 ba1,054 sq ft$1,62511/13/26
2402B1 - Affordable2 bd / 2 ba1,054 sq ft$1,62512/02/26
4303B1 - Affordable2 bd / 2 ba1,054 sq ft$1,625Now
3220B12 bd / 2 ba1,054 sq ft$1,68512/08/26
2202B12 bd / 2 ba1,054 sq ft$1,73510/23/26
2208B12 bd / 2 ba1,054 sq ft$1,735Now
2306B22 bd / 2 ba1,109 sq ft$1,740Now
2331B22 bd / 2 ba1,109 sq ft$1,74009/30/26
2206B22 bd / 2 ba1,109 sq ft$1,74010/19/26
1224B22 bd / 2 ba1,109 sq ft$1,75011/19/26
2131B22 bd / 2 ba1,109 sq ft$1,76511/20/26
1124B22 bd / 2 ba1,109 sq ft$1,77511/19/26
2431B22 bd / 2 ba1,109 sq ft$1,780Now
2406B22 bd / 2 ba1,109 sq ft$1,78011/07/26
3223C1 - Affordable3 bd / 2 ba1,391 sq ft$2,481Now
3101C13 bd / 2 ba1,391 sq ft$2,77710/10/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningElevatorGymPoolWasher Dryer

Similar apartments in Copperfield

Browsing apartments in Copperfield or all Austin neighborhoods.