Eastside Station

1700 E 4th St, Austin, TX 78702 — Plaza Saltillo

$1,739 – $2,800 / monthStudio – 2 Beds330 unitsBuilt 2016

Available units at Eastside Station

31 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2103S1AStudio / 1 ba552 sq ft$1,66811/10/26
2123S1AStudio / 1 ba552 sq ft$1,668 – $4,61809/07/26
2262S1AStudio / 1 ba552 sq ft$1,68210/01/26
2155S1AStudio / 1 ba552 sq ft$1,74508/24/26
1239A1E1 bd / 1 ba774 sq ft$1,78909/15/26
2241A1C1 bd / 1 ba629 sq ft$1,80409/18/26
2107A1A1 bd / 1 ba612 sq ft$1,81208/25/26
1327A1E1 bd / 1 ba774 sq ft$1,84310/16/26
2340A1G1 bd / 1 ba778 sq ft$1,87310/06/26
1232A1G1 bd / 1 ba778 sq ft$1,87310/07/26
2302A1G1 bd / 1 ba778 sq ft$1,88710/01/26
2242A1G1 bd / 1 ba778 sq ft$1,89508/15/26
2226A1G1 bd / 1 ba778 sq ft$1,89508/15/26
1403A1C1 bd / 1 ba629 sq ft$1,901Now
1323A1A1 bd / 1 ba612 sq ft$1,907Now
2126A1G1 bd / 1 ba778 sq ft$1,925Now
2152A1G1 bd / 1 ba778 sq ft$1,925Now
2116A1G1 bd / 1 ba778 sq ft$1,950Now
1119A1E1 bd / 1 ba774 sq ft$1,95008/27/26
2130A1G1 bd / 1 ba778 sq ft$1,960Now
2149B2A2 bd / 2 ba992 sq ft$2,416Now
2305B2A2 bd / 2 ba992 sq ft$2,41809/20/26
2310B2A2 bd / 2 ba992 sq ft$2,43608/15/26
1320B2D2 bd / 2 ba1,037 sq ft$2,46108/21/26
1336B2D2 bd / 2 ba1,037 sq ft$2,46108/24/26
1228B2D2 bd / 2 ba1,037 sq ft$2,47608/28/26
2359B2A2 bd / 2 ba992 sq ft$2,49210/08/26
1328B2D2 bd / 2 ba1,037 sq ft$2,56410/05/26
2219B2D2 bd / 2 ba1,037 sq ft$2,64508/15/26
1318B2D2 bd / 2 ba1,037 sq ft$2,71910/03/26
1310B2D2 bd / 2 ba1,037 sq ft$3,01910/24/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseGymPool

Similar apartments in Plaza Saltillo

Browsing apartments in Plaza Saltillo or all Austin neighborhoods.