The Arnold

1621 E 6th St, Austin, TX 78702 — Plaza Saltillo

$1,099 – $2,747 / monthStudio – 2 Beds346 unitsBuilt 20176–15 month leases

Available units at The Arnold

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2205E1 - SMART HousingStudio / 1 ba393 sq ft$1,099Now
3206E1 - SMART HousingStudio / 1 ba393 sq ft$1,099Now
3302E1 - SMART HousingStudio / 1 ba393 sq ft$1,190Now
2305E1 - SMART HousingStudio / 1 ba393 sq ft$1,190Now
3205E2-1Studio / 1 ba447 sq ft$1,65210/30/26
3304E2-1Studio / 1 ba447 sq ft$1,658Now
1144A31 bd / 1 ba692 sq ft$2,06411/09/26
1111A3 Live Work1 bd / 1 ba695 sq ft$2,067Now
1220A3c1 bd / 1 ba712 sq ft$2,13409/17/26
1420A3c1 bd / 1 ba712 sq ft$2,13410/08/26
1405A5a1 bd / 1 ba809 sq ft$2,14410/04/26
1305A5a1 bd / 1 ba809 sq ft$2,14410/06/26
1427A71 bd / 1 ba812 sq ft$2,30809/20/26
1455A61 bd / 1 ba966 sq ft$2,323Now
1255A61 bd / 1 ba966 sq ft$2,323Now
2113B22 bd / 2 ba993 sq ft$2,412Now
1440B3f2 bd / 2 ba1,162 sq ft$2,57210/17/26
1341B3f2 bd / 2 ba1,162 sq ft$2,57309/29/26
1324B3f2 bd / 2 ba1,162 sq ft$2,57809/26/26
1342B3f2 bd / 2 ba1,162 sq ft$2,582Now
1224B3f2 bd / 2 ba1,162 sq ft$2,582Now
1450B32 bd / 2 ba1,142 sq ft$2,587Now
1306B32 bd / 2 ba1,142 sq ft$2,62309/24/26
1319B32 bd / 2 ba1,142 sq ft$2,66709/16/26
2301B62 bd / 2 ba1,253 sq ft$2,67811/18/26
1454B42 bd / 2 ba1,204 sq ft$2,687Now
1315B3c2 bd / 2 ba1,165 sq ft$2,69811/06/26
1419B32 bd / 2 ba1,142 sq ft$2,70709/17/26
1515B3c2 bd / 2 ba1,165 sq ft$2,74710/12/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Car Charging StationClubhouseGymPoolRoof TerraceWasher Dryer

Similar apartments in Plaza Saltillo

Browsing apartments in Plaza Saltillo or all Austin neighborhoods.