Cleo

5301 Alpha Rd, Dallas, TX 75240 — Dallas Midtown

$1,183 – $2,729 / monthStudio – 3 Beds202 unitsBuilt 200612 month leases

Available units at Cleo

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
362A1Studio / 1 ba562 sq ft$1,18308/17/26
445A61 bd / 1 ba786 sq ft$1,218Now
339A61 bd / 1 ba786 sq ft$1,232Now
421A61 bd / 1 ba786 sq ft$1,31809/06/26
320A81 bd / 1 ba846 sq ft$1,39708/22/26
331A141 bd / 1.5 ba1,116 sq ft$1,42211/06/26
222A81 bd / 1 ba846 sq ft$1,422Now
121A61 bd / 1 ba786 sq ft$1,43208/22/26
221A61 bd / 1 ba786 sq ft$1,43209/04/26
360A141 bd / 1.5 ba1,116 sq ft$1,453Now
118A81 bd / 1 ba846 sq ft$1,462Now
120A81 bd / 1 ba846 sq ft$1,52209/20/26
202A111 bd / 2 ba1,067 sq ft$1,850Now
308A111 bd / 2 ba1,067 sq ft$1,94209/07/26
114B12 bd / 2 ba1,053 sq ft$1,60708/31/26
434B12 bd / 2 ba1,053 sq ft$1,62408/29/26
314B12 bd / 2 ba1,053 sq ft$1,63708/22/26
411B22 bd / 2 ba1,076 sq ft$1,646Now
315B22 bd / 2 ba1,076 sq ft$1,646Now
126B62 bd / 2 ba1,173 sq ft$1,655Now
137B62 bd / 2 ba1,173 sq ft$1,655Now
334B32 bd / 2 ba1,102 sq ft$1,663Now
455B42 bd / 2 ba1,159 sq ft$1,66508/05/26
134B32 bd / 2 ba1,102 sq ft$1,666Now
423B62 bd / 2 ba1,173 sq ft$1,685Now
349B72 bd / 2 ba1,193 sq ft$1,720Now
337B62 bd / 2 ba1,173 sq ft$1,775Now
259B62 bd / 2 ba1,173 sq ft$1,790Now
148C13 bd / 2.5 ba1,665 sq ft$2,729Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Controlled AccessGymHardwood FloorsPoolWalk In Closets

Similar apartments in Dallas Midtown

Browsing apartments in Dallas Midtown or all Dallas neighborhoods.