Bridges at Deer Run

3637 Trinity Mills Rd, Dallas, TX 75287 — Timberglen

$934 – $1,519 / month1 Bed – 2 Beds304 unitsBuilt 1985

Available units at Bridges at Deer Run

23 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
011427A1: 1 Bed 1 Bath1 bd / 1 ba488 sq ft$91809/01/26
010834A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$91809/01/26
011425A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$978Now
011626A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,08309/30/26
011635A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,08309/14/26
011325A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,08308/19/26
011615A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,11809/18/26
011011A3: 1 Bed 1 Bath1 bd / 1 ba706 sq ft$1,13308/24/26
011622A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,158Now
011627A2: 1 Bed 1 Bath1 bd / 1 ba566 sq ft$1,15808/21/26
011621A3: 1 Bed 1 Bath1 bd / 1 ba706 sq ft$1,20310/07/26
011318A3: 1 Bed 1 Bath1 bd / 1 ba706 sq ft$1,23808/24/26
011418A3: 1 Bed 1 Bath1 bd / 1 ba706 sq ft$1,23808/21/26
010611A3: 1 Bed 1 Bath1 bd / 1 ba706 sq ft$1,23810/12/26
010222B1: 2 Bed 1 Bath2 bd / 1 ba866 sq ft$1,35309/04/26
011112B1: 2 Bed 1 Bath2 bd / 1 ba866 sq ft$1,38811/06/26
011723B1: 2 Bed 1 Bath2 bd / 1 ba866 sq ft$1,454Now
011212B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,461Now
011711B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,46110/13/26
011924B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,50109/30/26
010721B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,50110/15/26
010113B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,53610/19/26
010714B2: 2 Bed 2 Bath2 bd / 2 ba912 sq ft$1,53609/29/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseDishwasherFireplaceGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundPoolRent SpecialsWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Timberglen

Browsing apartments in Timberglen or all Dallas neighborhoods.